Last modified: 2017-02-20 10:00:00
Hall | Building name and Room No. | Day 1 (Mar. 6) | Day 2 (Mar. 7) | Day 3 (Mar. 8) |
---|---|---|---|---|
Hall A | Kyoshitsu-to 3F 301 | Day 1 | Day 2 | Day 3 |
Hall B | Kyoshitsu-to 3F 302 | Day 1 | Day 2 | Day 3 |
Hall C | Kyoshitsu-to 3F 303 | Day 1 | Day 2 | Day 3 |
Hall D | Kyoshitsu-to 3F 304 | Day 2 | Day 3 | |
Hall E | Kyoshitsu-to 4F 404 | Day 1 | Day 2 | Day 3 |
Hall F | Kyoshitsu-to 4F 405 | Day 2 | Day 3 | |
Hall G | Kyoshitsu-to 4F 406 | Day 1 | Day 2 | Day 3 |
Hall H | Kyoshitsu-to 4F 407 | Day 1 | Day 2 | Day 3 |
Hall I | Kyoshitsu-to 5F 502 | Day 2 | ||
Hall J | Kyoshitsu-to 5F 503 | Day 2 | ||
Hall K | Kyoshitsu-to 5F 504 | Day 2 | ||
Hall L | Koryu-to 4F 401 | Day 1 | Day 2 | Day 3 |
Hall M | Koryu-to 4F 402 | Day 2 | Day 3 | |
Hall N | Koryu-to 5F 501 | Day 1 | Day 2 | Day 3 |
Hall P (PA) | Koryu-to 6F Foyer | Day 1 | ||
Hall P (PB) | Koryu-to 6F Foyer | Day 2 | ||
Hall P (PC) | Koryu-to 6F Foyer | Day 2 | ||
Hall P (PD) | Koryu-to 6F Foyer | Day 3 | ||
Hall P (PE) | Koryu-to 6F Foyer | Day 3 | ||
Hall X | Kyoshitsu-to 4F 403 | Day 2 | Day 3 | |
Hall Y | Kyoshitsu-to 1F Lounge | Day 3 | ||
Hall Z | Koryu-to 6F | Day 1 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 82nd Annual Meeting (Tokyo, 2017)