Last modified: 2018-02-27 10:00:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
12. Materials engineering & interfacial phenomena | |||||
(9:20–10:20) (Chair: | |||||
O302 | Significantly lowered dehydration-triggering temperature by incipient dehydration of cured cementitious materials | cured cement lowered dehydration temperature incipient dehydration | 12-i | 68 | |
O303 | Formation of Ordered Complexes using Silsesquioxane Building Blocks | Silsesquioxane Polymeric Network Ordered Structure | 12-i | 479 | |
O304 | Interdigitated electrode with high density carbon nanotube forests for electrochemical sensors | carbon nanotube interdigitated electrode sensor | 12-i | 418 | |
(10:40–11:40) (Chair: | |||||
O306 | Preparation of LiCoPO4/C composites from various carbon sources | LiCoPO4 Nanocomposite cathode lithium ion batteries | 12-k | 368 | |
O307 | Development of a CVD Method for Homogeneous Deposition of TiO2 Nanoparticles into Porous Carbons | Lithium-ion Capacitor Production Process Vapor diffusion | 12-k | 189 | |
O308 | A numerical simulation model of twin screw extruder | Twin screw extruder fill ratio Hele-Shaw flow | 12-k | 488 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 83rd Annual Meeting (Osaka, 2018)