Last modified: 2018-02-27 10:00:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall E, Day 1 | |||||
F-1 Separation Technology for a Carbon Cycle System using the Inorganic Membranes | |||||
(13:00–13:40) (Chair: | |||||
E113 | [Review lecture] Progress Report of gas separation membrane in the frontier program of energy and environmental technologies | gas separation membrane process intensification | F-1 | 211 | |
(13:40–14:40) (Chair: | |||||
E115 | [Requested talk] Hydrocarbons separation based on affinity by using zeolite membrane | zeolite hydrocarbon separation | F-1 | 399 | |
E116 | [Requested talk] Preparation of silica membranes for high temperature hydrogen separation by using a counter diffusion CVD method | Counter diffusion CVD Silica membranes Hydrogen separation | F-1 | 117 | |
E117 | [Requested talk] Hydrocarbon permeation properties through sol-gel derived amorphous silica membranes with controlled network structure | Sol-gel Amorphous silica Pore size control | F-1 | 164 | |
(14:40–15:00) | |||||
Break | |||||
(15:00–15:40) (Chair: | |||||
E119 | [Requested talk] Development of carbon membranes for hydrogen separation from low hydrocarbons | Carbon membrane Gas separation Hydrogen | F-1 | 55 | |
E120 | [Requested talk] Design and synthesis of nanoporous metal complexes (MOF) showing specific gas adsorption properties | MOF Porous Material Adsorption | F-1 | 549 | |
(15:40–17:00) (Chair: | |||||
E121 | [Requested talk] Membrane Performance Evaluation in Propane Dehydration Process | membrane gas separation energy consumption | F-1 | 82 | |
E122 | [Requested talk] Separation performance of hybrid membrane separation-distillation process for C2 and C3 hydrocarbons | Hybrid separation process Distillation Membrane separation | F-1 | 573 | |
E123 | [Requested talk] Cost Estimation of Membrane-Distillation Hybrid Process for the PP splitter | simulation cost analysis process design | F-1 | 584 | |
Hall E, Day 2 | |||||
9. Energy engineering | |||||
(9:00–10:20) (Chair: | |||||
E201 | Development of Thin Pore-filling Membrane with Low Equivalent Weight PFSA Polymer for PEFCs | Pore-filling membrane Low EW perfluorosulfonic acid polymer Polymer electrolyte fuel cells | 9-e | 193 | |
E202 | Design and Development of PEFC Catalyst Layer Using Aromatic Polymer Electrolyte Based on Heterocyclic Ring Systems with High Swelling Resistance | Heterocyclic Ring Systems Aromatic Polymer Electrolyte Polymer Electrolyte Fuel Cell | 9-e | 781 | |
E203 | Enhanced durability of membrane-electrode-assembly with superlattice-structured trimetallic PtNiCo catalysts for polymer electrolyte fuel cells | PEFC superlattice durability | 9-e | 504 | |
E204 | Highly-durable Membrane Electrode Assembly for Direct Formate Type Solid Alkaline Fuel Cells | Connected Platinum-Iron Catalyst Membrane Electrode Assembly Direct Formate Type Solid Alkaline Fuel Cells | 9-e | 275 | |
(10:40–12:00) (Chair: | |||||
E206 | Analysis of structure and transport of porous material for PEFC (1) 3D Visualization of water distribution in water injected Gas Diffusion Layer with ex-situ synchrotron X-ray CT | PEFC Porous material X-ray CT | 9-e | 519 | |
E207 | Analysis of reaction kinetics and transport phenomena in the electrode of redox flow batteries | Vanadium redox flow battery Reaction kinetics Transport phenomena | 9-e | 598 | |
E208 | Kinetic Analysis of Electrochemical synthesis of ammonia at intermediate temperatures | ammonia electrosynthesis proton conductor electrochemical promotion | 9-e | 577 | |
E209 | Development of direct carbon fuel cells using tubular type cells | DCFC Molten carbonate Tubular type cell | 9-c | 135 | |
(13:00–15:00) (Chair: | |||||
E213 | Effect of preparing conditions of activated carbon for a capacitor electrode made from cellulose on ion transfer | Carbon porous material Electric double layer capacitor Electric double layer capacitor | 9-c | 166 | |
E214 | Study on ash deposition in pulverized coal fired boilers. | Ash deposition Pulverized coal fired boiler Tensile strength | 9-c | 41 | |
E215 | Analysis of pulverized coal combustion characteristics of various coal types towards gypsum blackening prevention | coal combustion pulverized coal drop tube furnace | 9-c | 664 | |
E216 | Rate analysis of direct reduction of iron by the carbon formed inside the iron ore and gasification of the carbon | pisolite ore direct reduction of iron ore gasification of coke | 9-c | 505 | |
E217 | Oxidative torrefaction of EFB and PKS in biomass combustion gas | torrefaction oil palm biomass residue combustion gas | 9-c | 141 | |
E218 | Reaction rate enhancement by pulverization of chemical heat storage material Ca(OH)2 with repetition of the heat storage cycle | Thermal energy storage hydroxide water vapor absorption desorption | 9-b | 86 | |
(15:00–17:00) (Chair: | |||||
E219 | Low Temperature Cycle Using Amine-CO2 Fluid(4) Thermal Degradation of MDEA Solution | amine CO2 power cycle | 9-d | 1 | |
E220 | CO2-HCOOH interconversion catalyzed by Pd-Au nano particle supported on amine functionalized reduced graphene oxide | Liquid organic hydrogen carrier formic acid decomposition CO2 reduction | 9-e | 171 | |
E221 | Modeling of heat transfer and calculation of melting of snow mound for cooling | snow mound heat transfer melting of snow | 9-b | 749 | |
E222 | An implementation analysis of local power generation and energy storage system with hydrogen-related technologies and batteries | Power to gas Annual actual energy data Energy system simulation | 9-e | 177 | |
E223 | Development of an energy management system in International Center for Science and Innovation at Shinshu University | BEMS fuel cell solar panel | 9-e | 536 | |
E224 | Progress of Osaki CoolGen Project of Oxygen-blown IGCC Demonstration | Coal Gasification IGCC CO2 Capture | 9-c | 151 | |
Hall E, Day 3 | |||||
F-2 Innovation of Energy-related Industrial Technologies | |||||
Cilck here to view the program. |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 83rd Annual Meeting (Osaka, 2018)