Last modified: 2018-02-27 10:00:00
Hall | Building name and Room No. | Day 1 (Mar. 13) | Day 2 (Mar. 14) | Day 3 (Mar. 15) |
---|---|---|---|---|
Hall A | B1F 4001 | Day 2 | Day 3 | |
Hall B | 1F 4101 | Day 1 | Day 2 | |
Hall C | 1F 2101 | Day 1 | Day 2 | Day 3 |
Hall D | 1F 2102 | Day 1 | Day 2 | Day 3 |
Hall E | 1F 2105 | Day 1 | Day 2 | Day 3 |
Hall F | 2F 4201 | Day 2 | Day 3 | |
Hall G | 2F 4202 | Day 2 | Day 3 | |
Hall H | 2F 2201 | Day 2 | Day 3 | |
Hall I | 2F 2206 | Day 2 | Day 3 | |
Hall J | 2F 2207 | Day 1 | Day 2 | Day 3 |
Hall K | 2F 2208 | Day 1 | Day 2 | Day 3 |
Hall L | 3F 2301 | Day 1 | Day 2 | Day 3 |
Hall M | 3F 2302 | Day 2 | ||
Hall N | 3F 2303 | Day 1 | Day 2 | Day 3 |
Hall O | 3F 2304 | Day 1 | Day 2 | Day 3 |
Hall P (PA) | 3F 4301 | Day 1 | ||
Hall P (PB) | 3F 4301 | Day 2 | ||
Hall P (PC) | 3F 4301 | Day 2 | ||
Hall P (PD) | 3F 4301 | Day 3 | ||
Hall P (PE) | 3F 4301 | Day 3 | ||
Hall X | BIG Hall 100 | Day 1 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 83rd Annual Meeting (Osaka, 2018)