
Last modified: 2017-09-06 10:00:00
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall V, Day 1 | |||||
| HQ-13 [Center for Professional Development of Chemical Engineers] 2017 SCEJ Internship Meeting | |||||
| (15:00–16:50) (Chair: | |||||
| Opening remark and Report of 2017FY | |||||
| V117 | Company's internship program introduction-1 | Internship | HQ-13 | 483 | |
| V118 | Company's internship program introduction-2 | Internship | HQ-13 | 507 | |
| V119 | Mentor's report-1 | Internship | HQ-13 | 511 | |
| V120 | Intern's report-1 | Internship | HQ-13 | 512 | |
| V121 | Intern's report-2 | Internship | HQ-13 | 514 | |
| V122 | Intern's report-3 | Internship | HQ-13 | 518 | |
| V123 | Intern's report-4 | Internship | HQ-13 | 522 | |
| V124 | Intern's report-5 | Internship | HQ-13 | 524 | |
| Hall V, Day 2 | |||||
| HQ-14 [Gender Equality Committee] Network of Women Chemical Engineers | |||||
| (12:00–13:00) (Chair: | |||||
| Opening remark | |||||
| V211 | An example of a woman plant engineer life | plant engineer woman Work-life balance | HQ-14 | 1026 | |
| V212 | Living Softly -Self-Organization of Micro and Macro- | Self-organization Work-life balance Networking | HQ-14 | 1027 | |
| Discussion | |||||
| Hall V, Day 3 | |||||
| HQ-15 How Young Researchers Are Thinking about Future Research on Chemical Engineering (Poster Session) | |||||
| (13:00–13:05) | |||||
| Opening remark | |||||
| (13:05–13:55) (Chair: | |||||
| V301 | Low temperature synthesis of new hydrodesulfurization catalysts and future development | Hydrodesulfurization Rhodium phosphide catalyst Sodium addition | HQ-15 | 922 | |
| V302 | One-pot synthesis of organic modified high-aspect ratio boehmite and its application for functional materials | hot-compressed water filler functional materials | HQ-15 | 186 | |
| V303 | Systematic Design for Polymer Electrolyte Fuel Cells Based on Chemical Engineering Approach | Polymer Electrolyte Fuel Cells Polymer Electrolyte Membrane Systematic Design | HQ-15 | 930 | |
| V304 | Utilization of chemical engineering in chemical manufacturing plant | chemical engineering chemical manufacturing plant | HQ-15 | 228 | |
| V305 | Lattice Boltzmann Simulation of Particulate Flow by Smoothed-Profile Method | Lattice Boltzmann Method Smoothed Profile Method Particulate Flow | HQ-15 | 1017 | |
| (14:05–14:55) (Chair: | |||||
| V306 | Water as a reaction medium for biomass conversion | biomass supercritical water polymer | HQ-15 | 478 | |
| V307 | Biofilm infection on biomaterials and the inhibition technique by coating | biofilm infection biomaterial | HQ-15 | 780 | |
| V308 | High Efficiency CO2 Removal Technology-HiPACT(R)- ~For CCS and CO2 utilization~ | Energy conservation Carbon Dioxide CCS | HQ-15 | 565 | |
| V309 | Microbial bioprocess innovation focusing on the outer membrane vesicle | microbial bioprocess outer membrane vesicle nanotechnology | HQ-15 | 354 | |
| V310 | High-Rate Production of Nanomaterials by Thermal Plasmas | Thermal plasma Nanoparticles Multiphase AC arc | HQ-15 | 1010 | |
| (15:55–16:00) | |||||
| Closing remark | |||||
| (15:05–15:55) (Chair: | |||||
| V311 | Development of bioreactor for animal cell culture used for industrial antibody production | animal cell culture mixing scale up | HQ-15 | 556 | |
| V312 | Development of acrylic acid production process from propane | propane acrylic acid | HQ-15 | 205 | |
| V313 | Recycling of polymer composite materials using sub and supercritical fluids | supercritical fluid polymer chemical recycling | HQ-15 | 625 | |
| V314 | Understanding of nanoparticle permeation across cell membrane | nanoparticle cell membrane permeation | HQ-15 | 459 | |
| V315 | Rheology of gelation of concentrated suspension induced by capillary force | Capillary suspension Rheology Gelation | HQ-15 | 1015 | |
| V316 | Fabrication of micro/milli capsules in gas phase using superamphiphobic materials | capsule superamphiphobic material droplet | HQ-15 | 193 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 49th Autumn Meeting (Nagoya, 2017)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org