
Last modified: 2017-09-06 10:00:00
We present the latest activities of designable proteomics and rational design of cellular systems for production.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall BC, Day 3 | |||||
| (13:00–14:00) (Chair: | |||||
| BC313 | [Invited lecture] Enrichment methods obtaining important factors in engineering from statistically significant ones in omics approaches | Chinese Hamster Ovary cells Genomics Hysteresis | SY-74 | 2 | |
| BC315 | Hyper extracellular production of scFv using recombinant E. coli by fed-batch culture with DO-stat | scFv Fed-batch culture E. coli | SY-74 | 175 | |
| (14:00–15:20) (Chair: | |||||
| BC316 | [Invited lecture] Plant size regulation by the artificial modification of cytoplasmic streaming | plant development cytoplasmic streaming myosin | SY-74 | 12 | |
| Break | |||||
| BC319 | Cell design for bioproduction based on synthetic biology and metabolic engineering | Synthetic biology Cyanobacteria E.coli | SY-74 | 373 | |
| (15:20–16:00) (Chair: | |||||
| BC320 | Development and application of a metabolic model of photosynthetic microorganism | Synechocystis sp. PCC 6803 Flux balance analysis Photosystem | SY-74 | 721 | |
| BC321 | 13C Metabolic flux analysis and its application to biotechnology | metabolic flux analysis metabolism molecular breeding | SY-74 | 387 | |
| (16:00–16:40) (Chair: | |||||
| BC322 | Computer-Aided Design of microbial cell factories | Network Simulation Metabolism | SY-74 | 1 | |
| BC323 | Development of a novel identification method based on cross-sectional analyses of sequence databases for the peptides that control protein expression | upstream open reading frame bioinformatics translation control | SY-74 | 36 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 49th Autumn Meeting (Nagoya, 2017)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org