
Last modified: 2019-03-12 11:30:00
| Hall | Building name and Room No. | Day 1 (Mar. 13) | Day 2 (Mar. 14) | Day 3 (Mar. 15) |
|---|---|---|---|---|
| Hall Z | Multi-Activity Bldg. 6F Lecture Hall | Day 1 | Day 2 | Day 3 |
| Hall A | ClassRm. & Admin. Bldg. 3F 301 | Day 1 | Day 2 | Day 3 |
| Hall B | ClassRm. & Admin. Bldg. 3F 302 | Day 2 | Day 3 | |
| Hall C | ClassRm. & Admin. Bldg. 3F 303 | Day 2 | ||
| Hall E | ClassRm. & Admin. Bldg. 4F 403 | Day 1 | Day 2 | Day 3 |
| Hall F | ClassRm. & Admin. Bldg. 4F 404 | Day 1 | Day 2 | Day 3 |
| Hall G | ClassRm. & Admin. Bldg. 4F 405 | Day 1 | Day 2 | Day 3 |
| Hall H | ClassRm. & Admin. Bldg. 4F 406 | Day 1 | Day 2 | Day 3 |
| Hall I | ClassRm. & Admin. Bldg. 4F 407 | Day 1 | Day 2 | Day 3 |
| Hall J | ClassRm. & Admin. Bldg. 4F 408 | Day 2 | Day 3 | |
| Hall K | ClassRm. & Admin. Bldg. 5F 502 | Day 2 | Day 3 | |
| Hall L | ClassRm. & Admin. Bldg. 5F 503 | Day 2 | ||
| Hall Q | Multi-Act. Bldg. 2F Lounge | Day 1 | Day 3 | |
| Hall R | Multi-Act. Bldg. 3F Cafeteria | Day 3 | ||
| Hall S | Multi-Act. Bldg. 4F 401 | Day 1 | Day 2 | Day 3 |
| Hall T | Multi-Act. Bldg. 4F 402 | Day 1 | Day 2 | Day 3 |
| Hall P (PA) | Multi-Act. Bldg. 6F Foyer | Day 1 | ||
| Hall P (PB) | Multi-Act. Bldg. 6F Foyer | Day 2 | ||
| Hall P (PC) | Multi-Act. Bldg. 6F Foyer | Day 2 | ||
| Hall P (PD) | Multi-Act. Bldg. 6F Foyer | Day 3 | ||
| Hall P (PE) | Multi-Act. Bldg. 6F Foyer | Day 3 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 84th Annual Meeting (Tokyo, 2019)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org