
Last modified: 2019-03-12 11:30:00
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall J, Day 2 | |||||
| K-1 The 9th Japan-China Symposium on Chemical Engineering -Safety and AI/IoT- | |||||
| (13:00–17:00) (Chair: | |||||
| Opening remark | |||||
| J213 | [Keynote lecture] On the safety management system employing remote monitoring technologies considering non-supposed events such as IT troubles, terrorism and so on | Process Safety AI IoT | K-1 | 1512 | |
| J215 | [Keynote lecture] Process Data Analytics Induced by Slowness Principle | Process Safety AI IoT | K-1 | 1513 | |
| Break | |||||
| J218 | [Invited lecture] Risk assessment for chemical process and the task of information utilization | Process Safety AI IoT | K-1 | 1514 | |
| J220 | [Invited lecture] Big data and artificial intelligence based optimal operation of petrochemical process. | Process Safety AI IoT | K-1 | 1515 | |
| J221 | [Invited lecture] Development of a support system framework for smart management of change based on business process model | Process Safety AI IoT | K-1 | 1516 | |
| J223 | (withdrawn) | 100 | 1517 | ||
| Hall J, Day 3 | |||||
| K-2 The 9th Japan-China Symposium on Chemical Engineering -Environmental Chemistry and Chemical Engineering- | |||||
| (9:00–11:50) (Chair: | |||||
| J301 | [Keynote lecture] Reduction of Excess Activated Sludge and Aeration Energy in Activated Sludge Processes by a High Pressure Jet Device | Japan-China Symposium | K-2 | 1510 | |
| J303 | [Keynote lecture] The Situation of Waste Generation and Disposal in China | Japan-China Symposium | K-2 | 1508 | |
| Break | |||||
| J306 | [Invited lecture] Development of CO2 chemical absorption process using porous hollow fiber membranes | Japan-China Symposium | K-2 | 1511 | |
| J308 | [Invited lecture] China Water Environment: Achievements and Challenges | Japan-China Symposium | K-2 | 1509 | |
| K-3 The 9th Japan-China Symposium on Chemical Engineering -Bio Chemical Engineering- | |||||
| (13:00–15:50) (Chair: | |||||
| J313 | [Invited lecture] Microfluidic Processes to Produce Cell-sized Biomaterials for Bottom-up Tissue Engineering | Microfluid Bottom-up Tissue Engineering | K-3 | 1164 | |
| J315 | [Invited lecture] Harnessing Nanomaterials for Enhanced Enzymatic Catalysis | Nanomaterials | K-3 | 1186 | |
| Break | |||||
| J317 | [Review lecture] Molecularly Imprinted Polymer Nanoparticles Working as Imaging Probes for Neurotransmitter Secretion | Molecularly Imprinted Polymer Imaging Neuron | K-3 | 1170 | |
| J319 | [Review lecture] Protein Aggregation and Its Inhibition | Protein Aggregation Inhibition | K-3 | 1192 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 84th Annual Meeting (Tokyo, 2019)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org