
Last modified: 2017-09-06 10:00:00
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| ST-23 [Trans-Division Symposium] Recent Advances in Batteries, solar Cells, Fuel Cells, Energy Carriers and Other Energy Conversion Technologies from Materials to Systems (Oral Session) | |||||
| (10:00–11:00) (Chair: | |||||
| AA104 | Energy conversion system with low tar gasifier and Solid Oxide Fuel Cell (SOFC) | gasification SOFC | ST-23 | 393 | |
| AA105 | Formation of anode reaction field for high performance direct carbon fuel cell | DCFC char anode | ST-23 | 488 | |
| AA106 | Cell fabrication and electrode characteristics of proton-conducting solid oxide fuel cells | lanthanum tungsten oxide proton conductor SOFC | ST-23 | 322 | |
| (11:00–12:00) (Chair: | |||||
| AA107 | Investigation of 2-dimensional crystal growth of the light absorbing layer for perovskite thin film tandem solar cell | perovskite solar cell crystal growth | ST-23 | 555 | |
| AA108 | Rapid fabrication of low defect monocrystalline Si thin film for solar cell on porous Si seed layer with controlled surface roughness in nanometer-size | Si solar cell zone heating recrystallization rapid vapor deposition | ST-23 | 562 | |
| AA109 | Towards ultra-thin plasmonic porous silicon solar cells with effective passivation | porous silicon solar cells plasmonic | ST-23 | 662 | |
| SP-2 Smart Revolution in Chemical Plant | |||||
| (13:00–16:20) (Chair: | |||||
| AA113 | Introduction to Smart Manufacturing | smart manufacturing IIoT | SP-2 | 128 | |
| AA115 | [Invited lecture] Smart Industrial Maintenance by IoT Technologies | IoT smart manufacturing safety | SP-2 | 130 | |
| Break | |||||
| AA119 | [Invited lecture] Introduction of alarm management based on the definition of organization value | alarm management smart manufacturing | SP-2 | 131 | |
| AA121 | [Invited lecture] Detection of fault symptom in thermal power house by big data analysis | fault detection smart manufacturing big data | SP-2 | 132 | |
| (16:20–17:00) (Chair: | |||||
| General discussion | |||||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 49th Autumn Meeting (Nagoya, 2017)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org