
Last modified: 2020-03-02 11:00:00
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall R | |||||
| K-2 Recent Progress in Energy Conversion and Storage - Nanomaterials Synthesis - | |||||
| (9:00–9:40) (Chair: | |||||
| R201 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Nanomaterials as High-Capacity Rechargeable Battery Electrodes | Nanomaterials Battery | K-2 | 166 | |
| (9:40–10:10) (Chair: | |||||
| R203 | [Requested talk] Synthesis and control of nanostructured carbon particles via spray and liquid phase route | Nanostructured materials Spray process | K-2 | 440 | |
| (10:10–10:50) (Chair: | |||||
| R204 | [Invited lecture] Investigation of the Metal-Organic Framework/Polyimide Construction via Molecular Simulation | Mixed matrix membranes metal-organic frameworks molecular simulation | K-2 | 397 | |
| (10:50–11:20) (Chair: | |||||
| R206 | [Requested talk] Nanomaterials for Electrodes of Fuel Cells and Water Electrolysis | Nanomaterials Fuel Cells Water electrolysis | K-2 | 174 | |
| (11:20–12:00) (Chair: | |||||
| R208 | [Invited lecture] Morphologically Tuned Lithium Silicate Based Ceramic Nanostructures for Enhanced CO2 Sorption | carbon dioxide sorption lithium silicate nanostructures | K-2 | 342 | |
| (13:00–13:30) (Chair: | |||||
| R213 | [Requested talk] Porous carbon materials as electrodes for redox flow batteries | Redox flow battery Carbon electrode Electrochemical reaction | K-2 | 205 | |
| K-3 Recent Progress in Energy Conversion and Storage - Devices and Systems - | |||||
| (13:30–14:10) (Chair: | |||||
| R214 | [Invited lecture] Nano-catalyst Engineering for Hydrogen Storage and Delivery Utilizing Formic Acid as a Carrier | Hydrogen carrier Formic acid Catalyst | K-3 | 771 | |
| (14:10–14:50) (Chair: | |||||
| R216 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Analysis and Design of Solid Oxide Fuel Cell Systems for Highly Efficient Power Generation | SOFC Analysis Highly Efficient Power Generation | K-3 | 766 | |
| Break | |||||
| (15:10–15:40) (Chair: | |||||
| R219 | [Invited lecture] Progress and outlook of proton-conducting ceramic fuel cells for highly efficient energy conversion, electrolysis, and energy carrier | Proton conductor Mixed ionic electronic conductor Electrode reaction | K-3 | 773 | |
| (15:40–17:00) (Chair: | |||||
| R221 | [Invited lecture] PEMFC modeling based on characterization of effective diffusivity in cathode catalyst layer | PEMFC catalyst layer diffusivity | K-3 | 769 | |
| R223 | [Invited lecture] Redox Flow Batteries for Large-scale Electrical Energy Storage: The Third Generation | Redox flow battery Porous electrode Design and optimization | K-3 | 800 | |
| Hall S | |||||
| K-1 Recent Gas Hydrate Researches for Building a Sustainable Society | |||||
| (9:00–10:20) (Chair: | |||||
| S201 | [Invited lecture] Supercooling phenomenon during regeneration of semiclathrate hydrate controlled by solution structure | solution structure cluster supercooling | K-1 | 98 | |
| S203 | [Invited lecture] Molecular behavior of guest molecules in clathrate hydrates by ab initio molecular dynamics simulations | clathrate hydrates molecular dynamics ab initio | K-1 | 380 | |
| Break | |||||
| (10:40–11:50) (Chair: | |||||
| S206 | [Invited lecture] Gas separation processes with semi-clathrate hydrate slurry based on phase equilibria | Semi-clathrate hydrate slurry Gas separation Phase equilibria | K-1 | 354 | |
| S208 | [Invited lecture] Structures of the dodecahedral water cages formed in semiclathrate hydrates | semiclathrate hydrates crystal structure gas capture | K-1 | 389 | |
| Hall X | |||||
| K-5 Hydrogen Safety Conference Osaka 2020 | |||||
| Opening remark | |||||
| X202 | [Plenary lecture] Contribution of hydrogen-related technologies for realizing decarbonized power systems | K-5 | 831 | ||
| X204 | (withdrawn) | 100 | 832 | ||
| X206 | (withdrawn) | 100 | 833 | ||
| X208 | (withdrawn) | 100 | 834 | ||
| X209 | (withdrawn) | 100 | 835 | ||
| X215 | [Invited lecture] Summary of High Pressure Gas Safety Act And Accidents / Incidents of HRS In Japan | K-5 | 836 | ||
| X216 | [Invited lecture] Regulatory reform on HRS | K-5 | 837 | ||
| X217 | [Invited lecture] Status on Activities for HRS Safety in Japan | K-5 | 838 | ||
| X218 | [Invited lecture] Safety Education | K-5 | 839 | ||
| Break | |||||
| X220 | [Invited lecture] JXTG's Efforts toward the Realization of Hydrogen utilized Society | K-5 | 840 | ||
| X221 | [Invited lecture] Green Hydrogen Production Demonstration Project for Sector Integration | K-5 | 841 | ||
| X222 | [Invited lecture] Yamanashi Prefecture P2G Project | K-5 | 842 | ||
| X223 | [Invited lecture] Demonstration Project of Smart Community using Hydrogen Co-generation System | K-5 | 843 | ||
| Closing remark | |||||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org