
Last modified: 2020-03-02 11:00:00
Plenary lecture | Invited lecture | Requested talk
| Day 2, Hall X | ||
| X202 | “Contribution of hydrogen-related technologies for realizing decarbonized power systems” | |
|---|---|---|
| | ||
| Day 1, Hall R | ||
| R116 | “Evolution of gas hydrate researches adopting crystallization, fluid science, and biomaterials” | |
|---|---|---|
| | ||
| R118 | “Natural gas hydrates as an energy resource -Development of gas production methods based on its reservoir properties” | |
| | ||
| R121 | “Gas Hydrates Prospects and Challenges” | |
| | ||
| R123 | “Preservation and dissociation of gas hydrates below ice point” | |
| | ||
| R124 | “Gas hydrates in icy planetary bodies as a thermal insulator” | |
| | ||
| Day 2, Hall R | ||
| R204 | “Investigation of the Metal-Organic Framework/Polyimide Construction via Molecular Simulation” | |
| | ||
| R208 | “Morphologically Tuned Lithium Silicate Based Ceramic Nanostructures for Enhanced CO2 Sorption” | |
| | ||
| R214 | “Nano-catalyst Engineering for Hydrogen Storage and Delivery Utilizing Formic Acid as a Carrier” | |
| | ||
| R219 | “Progress and outlook of proton-conducting ceramic fuel cells for highly efficient energy conversion, electrolysis, and energy carrier” | |
| | ||
| R221 | “PEMFC modeling based on characterization of effective diffusivity in cathode catalyst layer” | |
| | ||
| R223 | “Redox Flow Batteries for Large-scale Electrical Energy Storage: The Third Generation” | |
| | ||
| Day 2, Hall S | ||
| S201 | “Supercooling phenomenon during regeneration of semiclathrate hydrate controlled by solution structure” | |
| | ||
| S203 | “Molecular behavior of guest molecules in clathrate hydrates by ab initio molecular dynamics simulations” | |
| | ||
| S206 | “Gas separation processes with semi-clathrate hydrate slurry based on phase equilibria” | |
| | ||
| S208 | “Structures of the dodecahedral water cages formed in semiclathrate hydrates” | |
| | ||
| Day 2, Hall X | ||
| X215 | “Summary of High Pressure Gas Safety Act And Accidents / Incidents of HRS In Japan” | |
| | ||
| X216 | “Regulatory reform on HRS” | |
| | ||
| X217 | “Status on Activities for HRS Safety in Japan” | |
| | ||
| X218 | “Safety Education” | |
| | ||
| X220 | “JXTG's Efforts toward the Realization of Hydrogen utilized Society” | |
| | ||
| X221 | “Green Hydrogen Production Demonstration Project for Sector Integration” | |
| | ||
| X222 | “Yamanashi Prefecture P2G Project” | |
| | ||
| X223 | “Demonstration Project of Smart Community using Hydrogen Co-generation System” | |
| | ||
| Day 3, Hall S | ||
| S303 | “Strategy to Obtain Crystals of Better Quality Converting the Concept from Precipitation to Reaction Crystallization” | |
| | ||
| S305 | “Reaction crystallization in secondary battery materials” | |
| | ||
| Day 2, Hall R | ||
| R203 | “Synthesis and control of nanostructured carbon particles via spray and liquid phase route” | |
|---|---|---|
| | ||
| R206 | “Nanomaterials for Electrodes of Fuel Cells and Water Electrolysis” | |
| | ||
| R213 | “Porous carbon materials as electrodes for redox flow batteries” | |
| | ||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org