
Last modified: 2020-03-02 11:00:00
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall T, Day 3 | |||||
| IS-1 IChES 2020 General session | |||||
| (9:00–10:20) (Chair: | |||||
| T301 | Integrating Life Cycle Assessment for Design and Optimization of CO2 Utilization Process | Life Cycle Assessment Design and Optimization CO2 Utilization Process | IS-1 | 85 | |
| T302 | Effect of Macropore Size of Silica-Supported Cellulose Nanofiber and Their Enhanced Performance for Protein Adsorption | macropore size CNF adsorption | IS-1 | 500 | |
| T303 | The role of surface treatment of soil particles in reducing water loss through evaporation | evaporation capillary wettability | IS-1 | 455 | |
| T304 | New MOF-199 based SMPE fibers for efficient measurement of VOCs | SPME MOF VOC | IS-1 | 9 | |
| (10:40–12:00) (Chair: | |||||
| T306 | Rapid removal of basic dyes in water based on the sorption onto air- water interfaces | air-water interface wastewater treatment flotation | IS-1 | 334 | |
| T307 | Correlation of streamwise developing heat and mass transfer in a packed column distillation | Heat and mass transfer modeling Heat and mass transfer coefficients Packed column distillation | IS-1 | 5 | |
| T308 | A problem of local analysis of mass transfer in a packed column distillation process | packed column distillation mass transfer total reflux | IS-1 | 406 | |
| T309 | A Software for Learning Quantitative Critical Thinking by Chemical Engineering Students | Quantitative Critical Thinking Technology Enhanced Learning Repeated Practice | IS-1 | 3 | |
| (13:00–14:20) (Chair: | |||||
| T313 | Microfluidic emulsion-based external gelation to design magnetic Janus hydrogels | Microfluidic Hydrogel Janus | IS-1 | 419 | |
| T314 | Development of Rapidly Preparation for Drug-encapsulated Liposomes | Liposome Ultrasonication Carbon Dioxide | IS-1 | 417 | |
| T315 | Surfactant-assisted morphological tuning of polymer particles synthesized via microfluidic Janus droplets | Microfluidic Polymer particles Janus | IS-1 | 426 | |
| T316 | Facile and Efficient Synthesis of SiOx@C Core-Shell Particles as an Anode Material for Lithium Ion Batteries | SiOx@C core shell particles tetramethyl orthosilicate lithium ion batteries | IS-1 | 501 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org