
Last modified: 2020-03-02 11:00:00
By sessions | By divisions
| Division | Session / Topics name | Hall | Day 1 | Day 2 | Day 3 | ||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | ||||
| [PR] Physical Properties | |||||||||
| PR SF | Recent Gas Hydrate Researches for Building a Sustainable Society (2 Halls) | R | 13:00– 17:20 | ||||||
| S | 9:00– 11:50 | ||||||||
| [SF] Supercritical Fluids | |||||||||
| PR SF | Recent Gas Hydrate Researches for Building a Sustainable Society (2 Halls) | R | 13:00– 17:20 | ||||||
| S | 9:00– 11:50 | ||||||||
| [EE] Energy Engineering | |||||||||
| EE | Recent Progress in Energy Conversion and Storage - Devices and Systems - | R | 13:30– 17:00 | ||||||
| [MI] Materials and Interfaces | |||||||||
| MI | Recent Progress in Energy Conversion and Storage - Nanomaterials Synthesis - | R | 9:00– 13:30 | ||||||
| MI | Particle Production Processes Using Precipitation | S | 9:40– 11:50 | ||||||
| Others | |||||||||
| Opening Ceremony | X | 9:00– 10:40 | |||||||
| IChES 2020 General session | T | 9:00– 14:20 | |||||||
| Hydrogen Safety Conference Osaka 2020 | X | 9:00– 16:50 | |||||||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org