
Most recent update: 2017-05-20 20:59:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| 13C-metabolic flux analysis | 1 | ||
| Mevalonate | 1 | ||
| Escherichia coli | 1 | ||
| S-system | 1 | ||
| genetic network | 1 | ||
| robustness | 1 | ||
| Metabolic flow | 1 | ||
| differential equation system | 1 | ||
| memory | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 10 | Analysis of genetic mechanisms generating a robust memory under noise | memory robustness genetic network | O |
| 118 | Estimation of activated steps in the pathway map from time series metabolite data | Metabolic flow S-system differential equation system | O |
| 595 | 13C-Metabolic flux analysis of mevalonate-producing Escherichia coli during stationary phase | 13C-metabolic flux analysis Mevalonate Escherichia coli | O |
(C) 2017 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org