
Most recent update: 2017-05-20 20:59:01
![]() 1,4-dioxane (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 13-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 304 | The study on the efficiency of the mobilized photocatalytic degradation of 1,4-dioxane | 13-a | photocatalyst 1,4-dioxane advanced oxidation process | 12/20 16:56:06 |
![]() 1-butanol (1) | ||||
| This keyword is frequently used in the topics code 5-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 255 | Cascade of C-C bond formation reactions for bioethanol upgrading over hydroxyapatite | 5-a | Guerbet reaction 1-butanol hydroxyapatite catalyst | 12/20 10:39:58 |
![]() 13C-metabolic flux analysis (2) | ||||
| This keyword is frequently used in the topics code 7-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 595 | 13C-Metabolic flux analysis of mevalonate-producing Escherichia coli during stationary phase | 7-f | 13C-metabolic flux analysis Mevalonate Escherichia coli | 12/22 13:00:32 |
| 681 | Comparative metabolic flux analysis of cancer cell lines | 7-e | 13C-metabolic flux analysis | 12/22 16:29:05 |
![]() 2D high-speed polarization imaging (1) | ||||
| This keyword is frequently used in the topics code 2-d (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 843 | Experimental study of a bubble behavior in the vicinity of the wall surface under pressure-oscillatingfield | 2-d | pressure oscillation viscoelastic fluid 2D high-speed polarization imaging | 12/22 22:44:17 |
![]() 2D Materials (1) | ||||
| This keyword is frequently used in the topics code 12-k (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 35 | Synthesis of highly-activated MoS2(1-x)Se2x/Graphene catalyst using supercritical fluid | 12-k | Supercritical Fluid 2D Materials Hydrogen Evolution Reaction | 12/7 15:59:25 |
![]() 3-demontional (1) | ||||
| This keyword is frequently used in the topics code 8-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 151 | 3-demontional capacitor fabrication using supercritical fluid deposition | 8-e | supercritical fluid deposition 3-demontional capacitor | 12/15 15:41:01 |
![]() 3D cell cultivation (2) | ||||
| This keyword is frequently used in the topics code 7-a (2) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 547 | Production of Fragmented Collagen Microfibers Using Microfluidic Devices and Their Applications | 7-a | Collagen microfiber Fragmentation 3D cell cultivation | 12/22 11:23:06 |
| 782 | Development and characterization of a 3D cell culture system utilizing particulate scaffolds | 7-a | Collagen microparticle Tissue engineering 3D cell cultivation | 12/22 19:10:43 |
![]() 3D printer (1) | ||||
| This keyword is frequently used in the topics code 12-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 11 | Numerical simulation of CLIP system | 12-a | 3D printer photopolymerization simulation | 11/29 10:26:29 |
![]() 5-hydroxymethylfurufural (1) | ||||
| This keyword is frequently used in the topics code 5-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 729 | Study of the synthesis of bis(aminomethyl)furan from 5-hydroxymethyl furan derived from glucose etc. | 5-g | 5-hydroxymethylfurufural bismethylaminofuran glucose | 12/22 17:48:43 |
(C) 2017 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org