
Most recent update: 2017-05-20 20:59:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Organic decomposition | 1 | ||
| Escherichia coli | 1 | ||
| aluminosilicate polymeric material | 1 | ||
| Ozonated Water | 1 | ||
| Arsenite | 1 | ||
| adsorbent | 1 | ||
| EXAFS | 1 | ||
| Water purification | 1 | ||
| Sterilization | 1 | ||
| phosphorus | 1 | ||
| 1,4-dioxane | 1 | ||
| Flow system | 1 | ||
| Organic substances | 1 | ||
| Co-precipitation | 1 | ||
| advanced oxidation process | 1 | ||
| Seawater treatment | 1 | ||
| simulation | 1 | ||
| Inorganic substance | 1 | ||
| photocatalyst | 1 | ||
| Pulsed discharge | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 24 | The study of removal property of arsenite in co-precipitation process by ferrihydrite using EXAFS and surface properties analysis | Arsenite Co-precipitation EXAFS | P |
| 280 | Seawater treatment by flow discharge plasma system | Flow system Seawater treatment Sterilization | O |
| 295 | Dynamic change of soluble ions under conditions of addition of alkaline earth salt to anaerobic digester | Inorganic substance phosphorus simulation | P |
| 304 | The study on the efficiency of the mobilized photocatalytic degradation of 1,4-dioxane | photocatalyst 1,4-dioxane advanced oxidation process | O |
| 501 | Ion-exchange properties of various kinds of cation on novel aluminosilicate polymeric material | aluminosilicate polymeric material adsorbent | O |
| 647 | Effect of the organic substances on the inactivation of Escherichia coli by low levels of ozonated water. | Ozonated Water Escherichia coli Organic substances | O |
| 810 | Hybrid treatment for an organic sediment in water by cyclone aerator with pulsed discharge. | Pulsed discharge Water purification Organic decomposition | P |
(C) 2017 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org