
Last modified: 2020-03-02 11:00:00
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall I, Day 1 | |||||
| 4. Separation processes | |||||
| (13:00–14:40) (Chair: | |||||
| I113 | [The Outstanding Paper Award] Atmospheric-pressure plasma-enhanced chemical vapor deposition of hybrid silica membranes | Silica membrane Atmospheric-pressure plasma PECVD | 4-a | 167 | |
| I114 | Hydrothermal stability of fluorine-silica membranes derived from triethoxyfluorosilane | Fluorine-silica Hydrothermal stability High temperatures | 4-a | 163 | |
| I115 | Deposition mechanism of membrane formation by the counter diffusion CVD method | silica membrane CVD | 4-a | 746 | |
| I116 | Development of mixed matrix membranes containing surface-modified silica nanoparticle and its gas permeation characteristics | mixed matrix membranes surface-modified silica nanoparticle gas permeation characteristics | 4-a | 55 | |
| I117 | Evaluation of permeation pathways of silylated ionic liquid-derived organosilica membranes | ionic liquid organosilica membrane permeation pathway | 4-a | 255 | |
| (14:40–16:20) (Chair: | |||||
| I118 | Development of FAU zeolite membranes by using statistics evaluation of the ceramic substrates | FAU zeolite membrane Statistics evaluation Organic hydride | 4-a | 1 | |
| I119 | Effects of Pluronic TR-702 as additive on pore-forming of CPVC flat-sheet membranes prepared by VIPS | Pluronic surfactant Pore-forming Chlorinated poly (vinyl chloride) | 4-a | 25 | |
| I120 | Development of Functionalized Superwettable Janus Membrane with Controllable Asymmetric Wettability for Highly-efficient Switchable Oil/water Emulsions Separation | Janus membrane Oil/water separation | 4-a | 262 | |
| I121 | Cross-linkable alginate additive modulates the formation of porous polyketone membrane | polyketone phase inversion porous membrane | 4-a | 305 | |
| I122 | Characterization and effect of molecular weight of thermoresponsive polyalkylene glycols as draw solutes in FO process | thermoresponsive forward osmosis draw solute | 4-a | 379 | |
| (16:20–17:40) (Chair: | |||||
| I123 | Preparation and protein separation application of cibacron blue-modified electrospun PVA membrane | membrane preparation protein separation nanofiber membrane | 4-a | 767 | |
| I124 | Preparation of NF membranes for ion separation based on membrane surface reaction | Nanofiltration mmebranes Surface reaction Ion separation | 4-a | 593 | |
| I125 | Evaluation of dehydration performance from various organic solvent using carbon membranes | carbon membrane dehydration organic solvent | 4-a | 433 | |
| I126 | Permeation property of water vapor through carbon molecular sieve membranes | carbon molecular sieve membranes water vapor gas separation | 4-a | 689 | |
| Hall I, Day 2 | |||||
| (9:00–10:20) (Chair: | |||||
| I201 | Biomimetic micropatterned membrane for rapid CO2 separation | Membrane CO2 separation Interface | 4-a | 744 | |
| I202 | Development of CO2 Separation Membrane Using Acrylic Microfiltration Membrane with Hierarchical Surface Structure | CO2 separation Porous membrane Micro molding | 4-a | 439 | |
| I203 | Effect of steam removal process for CO2 membrane separation process with steam sweep | CO2 capture membrane separation | 4-a | 569 | |
| I204 | Computational chemistry study on the conformational change of CO2-responsive methacrylate materials | CO2-responsive molecular dynamics PDMAEMA | 4-a | 748 | |
| (10:20–11:40) (Chair: | |||||
| I205 | Control of CHA zeolite crystallization from amorphous silica hollow fiber for CO2 separation | CHA-type zeolite membrane separation carbon dioxide | 4-a | 348 | |
| I206 | Selective CO2 separation from biogas and flue gas with ionic liquid MOF mixed matrix membranes | mixed matrix membrane carbon dioxide | 4-a | 539 | |
| I207 | Development of tough gel membrane containing a large amount of an ionic liquid and investigation of the selective CO2 permeation performance | Ion gel membrane CO2 separation | 4-a | 405 | |
| I208 | Application of membrane reactor to methanol synthesis using CO2 as raw materials | membrane reactor methanol process zeolite membrane | 4-a | 618 | |
| (11:40–12:00) (Chair: | |||||
| I209 | [The SCEJ Award for Outstanding Young Researcher] Development of Organosilica Membrane with Ionic Liquid Like Properties and Studies of Their Gas and Vapor Permeation Mechanism | The SCEJ Award for Outstanding Young Researcher | 0-c | 819 | |
| (13:00–14:40) (Chair: | |||||
| I213 | [The Outstanding Paper Award] Improvement in Settling Performance of Disrupted Sludge by Stepwise Addition of Inorganic Salts | settling flocculation disrupted sludge | 4-b | 361 | |
| I214 | [The Outstanding Paper Award] Simultaneous Evaluation of Mechanism and Degree of Fouling from Limited Flux Decline Data in Filtration | filtration fouling membrane | 4-b | 359 | |
| I215 | Simplified Estimate of Cake Porosity in Ultrafiltration of Nanocolloid | filtration cake porosity nanocolloid | 4-b | 363 | |
| I216 | Filter cake from suspension culture of CHO cells | microfiltration filter cake CHO cell | 4-b | 790 | |
| I217 | Characterization of cake layer by electric double layer | cake layer electric double layer Kozeny-Carman | 4-b | 691 | |
| (15:00–17:00) (Chair: | |||||
| I219 | Electrokinetic response of S/L mixture during filtration and expression processes | expression streaming potential filtration period | 4-b | 320 | |
| I220 | Filtration process of colloidal suspension containing water-soluble protein | filtration protein colloid | 4-b | 712 | |
| I221 | Freeze concentration of various inorganic salt aqueous solutions with ultrasonic irradiation | Freeze concentration Ultrasonic irradiation Inorganic salt | 4-b | 422 | |
| I222 | Effect of charge density of polyelectrolyte chain on the adsorption dynamics onto colloidal particles | Polyelectrolyte Adsorption elctrokinetics | 4-b | 574 | |
| I223 | Development of high-efficiency filtration process using a tangential flow-enhanced rotary drum filter | dynamic filtration tangential flow rotary drum filter | 4-b | 805 | |
| I224 | Drying of frozen food raw-material in circulating air at low temperature under reduced pressure | drying air circulation frozen material | 4-h | 127 | |
| Hall I, Day 3 | |||||
| (9:00–10:40) (Chair: | |||||
| I301 | A kind of topological structures of vapor recompressed dividing-wall distillation columns | dividing-wall distillation column vapor recompressed heat pump process design | 4-c | 148 | |
| I302 | Controllability comparison of the four-product Petlyuk dividing wall distillation column using temperature control schemes | Dividing wall distillation column (DWDC) Simplified temperature difference control (STDC) Simplified double temperature difference control (SDTDC) | 4-c | 208 | |
| I303 | Development of Novel Mixed Amine Absorbents for Energy Efficient CO2 Capture | amine absorbent cyclic capacity carbon dioxide | 4-d | 551 | |
| I304 | Adsorption of methylcyclohexane isomers on high-silica zeolites | silicalite-1 methylcyclohexane molecular sieve | 4-e | 12 | |
| I305 | Removal of Phenolic Compounds in Oil Mill Effluent by Adsorption Using Activated Carbon from Thailand Palm Kernel Shell | phenolic compounds palm kernel shell activated carbon palm oil mill effluent | 4-e | 272 | |
| (10:40–12:00) (Chair: | |||||
| I306 | Metal adsorption on cellulose and chitosan mixed gels prepared from ionic liquids | Adsorption Metallic ion Ionic liquid | 4-e | 227 | |
| I307 | Palladium recovery in viscous organic solvent by polymer precipitation | palladium polymer precipitation | 4-e | 50 | |
| I308 | Preparation of new diphosphonic acid reagent for extraction of rare earth metal ions | diphosphonic acid solvent extraction rare earth | 4-f | 244 | |
| I309 | Metal extraction behavior with extraction reagents based on three different frameworks | New extraction reagent different frameworks metal extraction | 4-f | 240 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 85th Annual Meeting (2020)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org