
Most recent update: 2019-10-02 20:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Bubble clustering | 1 | ||
| horizontal cylindrical vessel | 1 | ||
| Gas-liquid-liquid three phases | 1 | ||
| Vortex | 1 | ||
| condition of occurrence of oscillation | 1 | ||
| bubble | 1 | ||
| self-induced oscillation | 1 | ||
| Oscillation | 1 | ||
| Neutralization | 1 | ||
| PIV | 1 | ||
| bubble column | 1 | ||
| Waste water treatment | 1 | ||
| Gas holdup | 1 | ||
| Liquid holdup | 1 | ||
| fluidic oscillation | 1 | ||
| Fine bubble | 1 | ||
| Bubble swarm velocity | 1 | ||
| Micro bubble | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 55 | Correlation of gas holdups in bubble columns based on bubble clustering | Gas holdup Bubble swarm velocity Bubble clustering | O |
| 96 | The effect of the gas velocity and the liquid properties on the liquids holdup in the gas-liquid-liquid bubble column | bubble column Liquid holdup Gas-liquid-liquid three phases | P |
| 1002 | Neutralization of alkali waste water by using carbon dioxide bubble | bubble Neutralization Waste water treatment | O |
| 1059 | Development of a fine bubble generator by active control of the chamber pressure | Fine bubble Micro bubble fluidic oscillation | P |
| 1200 | Visualization and PIV measurements of vortex structure in horizontal cylindrical vessel during bubble-induced oscillation | Oscillation Vortex PIV | O |
| 1204 | Investigation of occurrence of oscillations in horizontal cylindrical bubble vessel | horizontal cylindrical vessel self-induced oscillation condition of occurrence of oscillation | P |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org