
Most recent update: 2019-10-02 20:29:01
| ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
|---|---|---|---|---|---|
| 201 | Fabrication of Silica microcapsules contained Erythritol for thermal storage | 12-f | Thermal storage Microcapsule Silica | 12/18 12:02:28 | WWW |
| 202 | Aromatic compounds separation through ion exchanged FAU zeolite membranes | 4-a | FAU zeolite membrane ion exchange Aromatic | 12/18 12:09:49 | WWW |
| 203 | Deposition process of drugs onto mesoporous silica materials using supercritical carbon dioxide | 8-e | supercritical fluid deposition drug delivery system mesoporous silica | 12/18 12:15:23 | WWW |
| 204 | Gas permeation properties through ion exchanged MOR membranes | 4-a | MOR zeolite membrane ion exchange CO2 separation | 12/18 12:22:02 | WWW |
| 205 | Enhanced production of D-lactic acid from corncobs by genetically engineered lactic acid bacteria | 5-g | D-lactic acid corn cob Simultaneous saccharification fermentation | 12/18 12:27:43 | WWW |
| 206 | Adsorption behavior of alkali metal ions on crosslinked tea leaves | 4-e | Biomasswaste Cesium adsorption Metal ion selectivity | 12/18 12:38:21 | WWW |
| 207 | Study on the hydrogen storage with TBAB hydrate in hard-shell micro-capsules | 3-a | Hydrogen Storage Hydrate Micro-Encapsulation | 12/18 12:50:49 | WWW |
| 208 | Development of MFI zeolite membranes for whisky separation | 4-a | MFI Pervaporation Ethanol/water mixture separation | 12/18 13:04:38 | WWW |
| 209 | Photocatalytic Disinfection Performance in Gram-Negative/Gram-Positive Bacteria Mixed System by A Novel TiO2-Based Composite | 13-b | P/Ag/Ag2O/Ag3PO4/TiO2 photocatalyst Gram-negative bacteria Gram-positive bacteria | 12/18 13:11:13 | WWW |
| 210 | Sequential Alarm Analysis based on Time Stamped Alarm Data | 6-f | sequential alarm alarm system chemical plant | 12/18 13:33:16 | WWW |
| 211 | Effect of Exposure Temperature on the Degradation of PPS Filter media caused by NO2 gas | 2-f | PPS Filter media NO2 gas | 12/18 13:45:08 | WWW |
| 212 | Analysis of stress in powder bed by constant-volume shear test and constant-load shear test | 2-f | Shear test Critical state line Void fraction | 12/18 14:10:46 | WWW |
| 213 | Dry Gel Conversion Synthesis of Cu/SSZ-13 as a Catalyst for NH3-SCR | 5-a | Cu-SSZ-13 DGC SCR-NOx | 12/18 15:00:20 | WWW |
| 214 | Removal mechanism of dissolved organic carbon by zero-valent-iron | 13-a | zero-valent-iron TOC removal mechanism | 12/18 15:05:44 | WWW |
| 215 | Relation of Solvent Polarity to Molecular Structure of Alkanethiol Monolayers on Ag Surfaces | 12-a | SERS Polarity of Solvents Interfacial Molecular Structure | 12/18 15:07:37 | WWW |
| 216 | Search for microorganisms and operating conditions to decompose resin paints and paint sludge | 13-e | paint sludge and resin decomposition microbes | 12/18 15:19:01 | WWW |
| 217 | Correlation and Prediction of Transport Properties Using Excess Free Energy Model -Kinematic Viscosities, Thermal Conductivities- | 1-a | Kinematic Viscosities Thermal Conductivities Excess Free Energy Model | 12/18 15:22:28 | WWW |
| 218 | Development of an iron oxide trap utilizing sedimentation | 4-b | Iron oxide Sedimentation Circulating water | 12/18 15:24:01 | WWW |
| 219 | Palladium Particle recovery using water-soluble polymer phase transition and precipitation | 4-f | palladium precipitation phase transition | 12/18 15:31:31 | WWW |
| 220 | Characterization of Microbial Community in Garbage Treatment Process | 7-g | composting PCR-DGGE microbial community | 12/18 15:36:58 | WWW |
| 221 | (canceled) | 100 | 12/18 15:37:13 | ||
| 222 | (canceled) | 100 | 12/18 15:37:17 | ||
| 223 | (canceled) | 100 | 12/18 15:37:19 | ||
| 224 | (canceled) | 100 | 12/18 15:37:22 | ||
| 225 | (canceled) | 100 | 12/18 15:37:27 | ||
| 226 | (canceled) | 100 | 12/18 15:37:38 | ||
| 227 | (canceled) | 100 | 12/18 15:37:42 | ||
| 228 | (canceled) | 100 | 12/18 15:37:45 | ||
| 229 | (canceled) | 100 | 12/18 15:37:48 | ||
| 230 | (canceled) | 100 | 12/18 15:37:52 | ||
| 231 | (canceled) | 100 | 12/18 15:37:54 | ||
| 232 | (canceled) | 100 | 12/18 15:37:58 | ||
| 233 | (canceled) | 100 | 12/18 15:38:00 | ||
| 234 | (canceled) | 100 | 12/18 15:38:03 | ||
| 235 | (canceled) | 100 | 12/18 15:38:06 | ||
| 236 | (canceled) | 100 | 12/18 15:38:09 | ||
| 237 | (canceled) | 100 | 12/18 15:38:11 | ||
| 238 | (canceled) | 100 | 12/18 15:38:13 | ||
| 239 | (canceled) | 100 | 12/18 15:38:17 | ||
| 240 | (canceled) | 100 | 12/18 15:38:20 | ||
| 241 | (canceled) | 100 | 12/18 15:38:22 | ||
| 242 | (canceled) | 100 | 12/18 15:38:27 | ||
| 243 | (canceled) | 100 | 12/18 15:38:31 | ||
| 244 | (canceled) | 100 | 12/18 15:38:33 | ||
| 245 | (canceled) | 100 | 12/18 15:38:35 | ||
| 246 | (canceled) | 100 | 12/18 15:38:42 | ||
| 247 | (canceled) | 100 | 12/18 15:38:44 | ||
| 248 | (canceled) | 100 | 12/18 15:38:48 | ||
| 249 | (canceled) | 100 | 12/18 15:38:51 | ||
| 250 | (canceled) | 100 | 12/18 15:38:55 |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org