
Most recent update: 2019-10-02 20:29:01
![]() | ACKN No. | Received |
|---|---|---|
| 1 - 50 | 11/1 06:18:17 - 12/13 08:54:33 | |
| 51 - 100 | 12/13 09:01:30 - 12/14 13:21:04 | |
| 101 - 150 | 12/14 13:28:20 - 12/17 12:48:17 | |
| 151 - 200 | 12/17 13:02:13 - 12/18 11:53:10 | |
| 201 - 250 | 12/18 12:02:28 - 12/18 15:38:55 | |
| 251 - 300 | 12/18 15:38:59 - 12/18 15:42:00 | |
| 301 - 350 | 12/18 15:42:02 - 12/18 15:45:03 | |
| 351 - 400 | 12/18 15:45:06 - 12/18 15:48:09 | |
| 401 - 450 | 12/18 15:48:10 - 12/18 15:51:00 | |
| 451 - 500 | 12/18 15:51:03 - 12/18 15:54:00 | |
| 501 - 550 | 12/18 15:54:05 - 12/18 15:56:57 | |
| 551 - 600 | 12/18 15:57:05 - 12/18 16:00:04 | |
| 601 - 650 | 12/18 16:00:08 - 12/18 16:03:11 | |
| 651 - 700 | 12/18 16:03:15 - 12/18 16:06:11 | |
| 701 - 750 | 12/18 16:06:15 - 12/18 16:09:30 | |
| 751 - 800 | 12/18 16:09:33 - 12/18 16:12:31 | |
| 801 - 850 | 12/18 16:12:33 - 12/18 16:15:33 | |
| 851 - 900 | 12/18 16:15:37 - 12/18 16:19:27 | |
| 901 - 950 | 12/18 16:19:31 - 12/19 10:50:50 | |
| 951 - 1000 | 12/19 10:58:49 - 12/19 21:53:29 | |
| 1001 - 1050 | 12/19 22:43:03 - 12/20 16:19:52 | |
| 1051 - 1100 | 12/20 16:24:35 - 12/21 10:27:57 | |
| 1101 - 1150 | 12/21 10:56:24 - 12/21 15:18:15 | |
| 1151 - 1200 | 12/21 15:20:18 - 12/21 17:08:07 | |
| 1201 - 1250 | 12/21 17:09:11 - 12/21 18:37:05 | |
| 1251 - 1300 | 12/21 18:37:49 - 12/21 22:23:21 | |
| 1301 - 1350 | 12/21 22:39:25 - 12/22 12:54:23 | |
| 1351 - 1400 | 12/22 12:54:58 - 12/22 17:21:53 | |
| 1401 - 1450 | 12/22 17:30:07 - 12/22 21:42:30 | |
| 1451 - 1500 | 12/22 21:43:00 - 12/24 16:50:48 | |
| 1501 - 1546 | 12/24 17:03:56 - 2/22 12:48:40 |
| WWW | 842 | ||
|---|---|---|---|
| 704 | |||
| Others | 0 |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org