
Day 2 | |||||
|---|---|---|---|---|---|
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Materials engineering & interfacial phenomena | |||||
| (9:00–10:40) (Chair: Tanaka Shunsuke, Kataoka Sho) | |||||
| O201 | Mechanism of ZnO nanoparticle formation in the cell wall by carbonization of zinc salts loaded wood | wood biomass carbonization ZnO nanoparticle | 12-c | 768 | |
| O202 | Hierarchical Porous Carbon Particles Prepared via Spray Pyrolysis of Phenolic Resin and PSL | Aerosol process Hierarchical porous Phenolic resin | 12-c | 604 | |
| O203 | A study on the volumetric performance improvement of mesoporous carbon electrodes for EDLC | mesoporous carbon surface modification EDLC | 12-c | 956 | |
| O204 | Synthesis of porous fine particles by spray pyrolysis for cathode material of SOFC | SOFC spray pyrolysis porous fine particles | 12-c | 453 | |
| O205 | The capture mechanism of gas-born Ag nanoparticles into solutions | Ag nanoparticles capture PVP | 12-c | 792 | |
| (10:40–12:00) (Chair: Seshimo Masahiro, Kubo Masaru) | |||||
| O206 | Effects of primary particle size on characteristics of agglomerates of monodisperse nanoparticles prepared by spray-drying method | Spray-drying Nitrogen adsorption/desorption Aerosol particles | 12-d | 644 | |
| O207 | Top-Down Tuning of Nanosized Zeolites by Bead Milling and Recrystallization Treatments | zeolite nano top-down | 12-c | 284 | |
| O208 | Improvement of acid resistance of SAPO-18 crystals | Silicoaluminophosphate Crystal Acid resistance | 12-c | 386 | |
| O209 | Structural design of zeolitic imidazolate frameworks | hierarchical structure zeolitic imidazolate frameworks MOF | 12-c | 711 | |
| (15:40–17:20) (Chair: Hakuta Yukiya, Watanabe Satoshi) | |||||
| O221 | Synthesis of hollow structured silica particle and their application to optically transparent and thermally insulating polymer film | 12-c | 163 | ||
| O222 | Preparation of Silica Nanocapsules Using Trehalose Nanoaggregates | Trehalose hollow nanocapsule silica | 12-d | 889 | |
| O223 | Flow Synthesis and Characterization of Plasmonic Core-Shell Particles | Microreactor Plasmon Core-shell particles | 12-a | 563 | |
| O224 | Novel aqueous polymerization with low CMC surfactant for monodisperse polymer nanoparticle production | monodisperse polymer nanoparticle low CMC surfactant emulsion polymerization | 12-d | 751 | |
| O225 | Synthesis of Praseodymium ion doped Perovskite nanophospher in supercritical water | Hydrothermal synthesis supercritical water nanophodphor | 12-d | 788 | |
© 2016 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org