
Day 1 | |||||
|---|---|---|---|---|---|
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Toward the Realization of Human Planetary Habitation in Space | |||||
| (13:00–14:20) (Chair: Shimizu Kazunori) | |||||
| I113 | Life Support System and Plant Science for Human Habitation in Space | 1000 | 991 | ||
| I115 | Exploring Origin of Interstellar Biomolecules and Biosignature in Space by First-principles Analyses | 1000 | 992 | ||
| Break | |||||
| (14:40–16:00) (Chair: Ueda Takashi) | |||||
| I118 | The Reflection of Microgravity Utilization Program in Japan | 1000 | 993 | ||
| I120 | Future Directions in Space Biology and Microgravity Science | 1000 | 994 | ||
| Break | |||||
| (16:10–17:10) (Chair: Okano Yasunori) | |||||
| Panel discussion | |||||
Day 2 | |||||
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Open Innovation Committee (Center for Strategic Planning) -Strategy to implementation of distributed chemical production from biomass- | |||||
| (9:00–9:20) (Chair: Kudo Shinji) | |||||
| I201 | Smart chemical production from non-edible biomass and overview of a NEDO feasibility study | non-edible biomass distributed chemical production feasibility study | HC-2 | 887 | |
| (9:20–11:20) (Chair: Hayashi Jun-ichiro) | |||||
| I202 | [Requested Talk] Biomass Energy Business: Significance and Conditions for Implementation | biomass energy implementation systems analysis | HC-2 | 929 | |
| I204 | Database development on non-edible biomass to chemicals pathways and technical challenges extraction | Database Chemical conversion pathways non-edible biomass | HC-2 | 908 | |
| I206 | Dynamic simulation of biomass supply chain under seasonal variation of its availability | non-edible biomass supply chain dynamic simulation | HC-2 | 912 | |
| I207 | A systematic analysis on the availability of unused biomass | Unused biomass sustainable use systematic analysis | HC-2 | 925 | |
| (11:20–11:40) (Chair: Kudo Shinji) | |||||
| I208 | Economic/environmental feasibility study on local production systems of chemicals from non-edible biomass | chemical production Economic/environmental feasibility non-edible biomass | HC-2 | 926 | |
| (11:40–12:00) (Chair: Hayashi Jun-ichiro) | |||||
| General discussion | |||||
| Session organized by Industry -IoT on Chemical Industry- | |||||
| (13:40–17:00) (Chair: Miyaki Hirohisa) | |||||
| I215 | IoT and Japanese Industrial Policy | IoT Industrial Policy | SS-2 | 205 | |
| I218 | Impacts of the IoT on Industries and Social Activities | Internet of things Industrial Revolution | SS-2 | 206 | |
| I220 | IoT for plant control - International standardization and expected application | IoT Smart Manufacturing IEC | SS-2 | 207 | |
| I222 | (Japanese title only) | SS-2 | 695 | ||
| General discussion | |||||
Day 3 | |||||
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Session organized by Industry -Results Announcement of Industry-Academia-Government Collaboration- | |||||
| (10:00–11:00) (Chair: Noda Hideo) | |||||
| I304 | Functionality Control of Cellulose and Lignin Through Mechanochemical Action | Lignocellulose Lignophenol Phase Separation Process | SS-3 | 63 | |
| I306 | Development of fine pearl crystal concentrate | Crystalization Emulsification Pearl | SS-3 | 64 | |
| (11:00–12:00) (Chair: Sakai Atsushi) | |||||
| I307 | (Japanese title only) | SS-3 | 65 | ||
| I309 | (Japanese title only) | SS-3 | 66 | ||
| Session organized by Industry -Unit Operation, Unforgettable -Useful KONA-MON Technology-- | |||||
| (13:00–13:40) (Chair: Ikari Kenji) | |||||
| I313 | Problems and solutions for powder handling operation | Storage Feeding transportation | SS-4 | 68 | |
| (13:40–14:20) (Chair: Suda Hideki) | |||||
| I315 | (Japanese title only) | SS-4 | 69 | ||
| (14:20–15:00) (Chair: Hiraoka Syouji) | |||||
| I317 | (Japanese title only) | SS-4 | 70 | ||
© 2016 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org