
Day 1 | |||||
|---|---|---|---|---|---|
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Center for Professional Development of Chemical Engineers -SCEJ Internship Meeting- | |||||
| SCEJ Internship Meeting | |||||
| Center for Professional Development of Chemical Engineers -Messages from Professionals - Gathering of Professional Chemical Engineer Fundamentals -- | |||||
| Messages from Professionals - Gathering of Professional Chemical Engineer Fundamentals | |||||
Day 2 | |||||
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Separation processes | |||||
| (9:00–10:20) (Chair: Akamatsu Kazuki, Kitade Tamotsu) | |||||
| H201 | Effect of Cell Disruption on Membrane Filtration of Yeast Slurry | microfiltration yeast cell disruption | 4-b | 687 | |
| H202 | Effect of Polysaccharide-Protein Interaction on Membrane Fouling Properties of Microbial Metabolite | microfiltration polysaccharide protein | 4-b | 691 | |
| H203 | Filtration and of express properties of metalhydroxide | filtration metalhydroxide express | 4-b | 597 | |
| H204 | Streaming potential measurement for fine-bubbles added precoat filtration | Dead-end filtration Fine bubble Streaming potential | 4-b | 870 | |
| (10:40–12:00) (Chair: Mino Yasushi, Miyake Yoshikazu) | |||||
| H206 | Sedimentation and electrophoresis of a floc and a colloidal particle coated with polyelectrolytes | floc sedimentation electrophoresis | 4-b | 820 | |
| H207 | Interrelation of mass transfer model with HETP in a packed distillation column | Packed Distillation Column HETP Volumetric Mass Transfer Coefficient | 4-c | 2 | |
| H208 | Energy-Efficient Benzene Removal in Gasoline Additive from FCC Reformate | Energy saving Benzene separation Reformate processing | 4-c | 12 | |
| H209 | Drying characteristics of slurry in medium-fluidized bed under reduced pressure | Fluidized bed slurry dry-fine powder | 4-h | 219 | |
| (13:00–14:40) (Chair: Kamio Eiji, Yamada Hidetaka) | |||||
| H213 | Comprehensive extraction study of metal ions using an acidic diamide-type ligand | Solvent Extraction Diamide Rare Metals | 4-f | 221 | |
| H214 | Selective extraction with calix[4]arene derivatives and its application to ion-selective electrode | Lithium selectivity calix[4]arene extraction | 4-f | 599 | |
| H215 | CO2 desorption from amine-based solvents by using inorganic porous hollow fiber membranes | membrane flash CO2 stripping alkanolamine | 4-d | 968 | |
| H216 | Cost study of the high-pressure CO2 capture process | CO2 Capture Cost Evaluation Absorption | 4-d | 541 | |
| H217 | Structure-Performance Relationships Between Ionic Liquid-Amine Solutions for CO2 Capture | Absorption Carbon Dioxide Ionic Liquid | 4-d | 249 | |
| (15:00–17:20) (Chair: Seshimo Masahiro, Hara Nobuo) | |||||
| H219 | Development of solid sorbents for CO2 capture in large point sources | Amine CO2 capture Gas separation | 4-e | 752 | |
| H220 | (withdrawn) | 100 | 675 | ||
| H221 | Radio-cesium removal system for environmental water at Fukushima | Prussian Blue adsorbent cesium | 4-e | 638 | |
| H222 | Volume reduction recovery of cesium by Prussian blue analogs | reduction of cesium Prussian blue ferrocyanide | 4-e | 928 | |
| H223 | (withdrawn) | 100 | 288 | ||
| H224 | Measurement of adsorption equilibria for alcohol vapors on synthetic activated carbon | adsorption equilibrium alcohol vapor synthetic activated carbon | 4-e | 553 | |
| H225 | Effect of isotherm on outlet air from adsorption reactor | isotherm adsorption air conditioning | 4-e | 596 | |
Day 3 | |||||
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Biochemical engineering | |||||
| (9:00–10:20) (Chair: Kobayashi Isao, Ojima Yoshihiro) | |||||
| H301 | Fabrication of folic acid nanoparticles by addition of functional food materials as a grinding adjuvant via wet-milling (Osaka U. Pharmaceutical Sciences) *Kadota Kazunori, | Folic acid Wet-milling Functional food materials | 7-h | 481 | |
| H302 | Quality change behavior during storage of coffee powder | coffee electron spin resonance gas flush packaging | 7-h | 880 | |
| H303 | Formulation and characterization of W/O emulsions encapsulating essential amino acids | Water-in-oil emulsion Amino acids Encapsulation | 7-h | 603 | |
| H304 | Controlled assembly of Escherichia coli cells on the basis of outer membrane vesicles | Escherichia coli outer membrane vesicle cell assembly | 7-b | 177 | |
| (10:40–12:00) (Chair: Yoshimi Yasuo, Sakai Shinji) | |||||
| H306 | Robustness analysis of an ErbB signaling network by dynamic sensitivity | Cancer Signal transduction Simulation | 7-f | 113 | |
| H307 | Measurement of Flow Properties for Mammalian Whole Blood | Flow property Viscosity Mammalian blood | 7-f | 485 | |
| H308 | Stabilization of heparin-sensing in blood by molecularly imprinted polymer | Molecularly Imprinted Polymer Heparin Protease | 7-e | 145 | |
| H309 | Investigation of the method for the reagentless vancomycin-sensing in blood by molecularly imprinted polymer | Molecularly Imprinted Polymer Vancomycin Interference factor | 7-e | 146 | |
| (13:00–14:20) (Chair: Fujiwara Koichi, Kawahara Masahiro) | |||||
| H313 | Nanocarrier-integrated microspheres for drug delivery system | Nanogel Emulsion Drug delivery system | 7-e | 181 | |
| H314 | Anticancer efficacy in vivo using affibody-displaying bio-nanocapsule/liposome complex | drug delivery system anticancer efficacy nano-particle | 7-e | 390 | |
| H315 | Novel monoclonal antibody generation and production method using cell-free protein synthesis system and Escherichia coli expression | antibody cell-free protein synthesis Escherichia coli expression | 7-e | 616 | |
| H316 | A selection method for antibodies against a membrane protein using a ligand-inducible dimeric antibody | antibody membrane protein selection | 7-e | 211 | |
| (14:20–15:40) (Chair: Ijima Hiroyuki, Nakamura Hideya) | |||||
| H317 | Development of the antioxidation system for pharmaceutical products with purified air. | pharmaceutical products purified air anti-oxidation system | 7-e | 465 | |
| H318 | Epileptic Seizure Prediction based on the Process Fault detection Technique | Epilepsy Heart Rate Variability Analysis Multivariate Statistical Process Control | 7-e | 464 | |
| H319 | Mechanism of direct permeation of nanoparticle across cell membrane: MD simulation study | nano-bio interface nanoparticle membrane permeation | 7-e | 312 | |
| H320 | Chelating ligand-conjugated hyaluronan hydrogel cross-linked with iron for preventing post-surgical adhesions | Hydrogel Hyaluronan Chelate | 7-e | 615 | |
| (15:40–17:20) (Chair: Shimanouchi Toshinori, Shirakigawa Nana) | |||||
| H321 | Inhibitory effect of PMPC polymer on the formation of amyloid fibrils | amyloid PMPC polymer hydration | 7-e | 960 | |
| H322 | Hybrid organoid as a functional liver tissue construct | Hybrid organoid Liver tissue engineering Functional gel particle | 7-e | 853 | |
| H323 | Study for functional evaluation of constructed liver with extracorporeal circulation | Liver Extracorporeal circulation Whole organ engineering | 7-e | 915 | |
| H324 | Development of hyaluronic acid hydrogel microcapsule for human sperm cryopreservation | microcapsule hyaluronic acid sperm cryopreservation | 7-e | 632 | |
| H325 | Membrane affinity of apolipoproten A-I and its fibril formation | apolipoprotein A-I amyloid lipid membrane | 7-e | 961 | |
© 2016 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org