
The keywords that frequently used in this toopics code. | Keywords | Number | |
|---|---|---|---|
| biomass residue recycle, soil ecosystem | 1 | ||
| polyphenol, cellulose | 1 | ||
| bioresource | 1 | ||
| carbon, nitrogen, removal | 1 | ||
| TFT-LCD wastewater | 1 | ||
| utilization technology | 1 | ||
| precious metals | 1 | ||
| (none) | 1 | ||
| thermochemical conversion | 1 | ||
| biorefinery | 1 | ||
| biomass waste | 1 | ||
| biological treatment | 1 | ||
| Plantation, sustainable cultivation system | 1 | ||
| lignocellulose | 1 | ||
| material flow analysis | 1 | ||
| biosorbent, biomaterial | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 153 | Opening Remarks | (none) | O |
| 155 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] High value utilization and efficient transformation mechanisms of renewable bioresource | bioresource utilization technology biosorbent, biomaterial | O |
| 156 | [Invited lecture] Thermochemical conversion of woody biomass into chemicals | biorefinery thermochemical conversion lignocellulose | O |
| 157 | [Invited lecture] An Integrated-Thinking Design for Biological C, N, S Removal from TFT-LCD Wastewaters -Will The Dream Come True? | biological treatment carbon, nitrogen, removal TFT-LCD wastewater | O |
| 158 | [Invited lecture] Precious metal recovery using modified biomass waste | precious metals biomass waste polyphenol, cellulose | O |
| 160 | [Invited lecture] Development of biomass residue recycle system of plantation based on the analyses of material flow and soil ecosystem | Plantation, sustainable cultivation system biomass residue recycle, soil ecosystem material flow analysis | O |
(C) 2015 The Society of Chemical Engineers, Japan. The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org