
Most recent update: 2015-07-10 15:24:01
The keywords that frequently used in this toopics code. | Keywords | Number | |
|---|---|---|---|
| Ozonation | 1 | ||
| Wastewater treatment system | 1 | ||
| microbubble | 1 | ||
| floc | 1 | ||
| Flow structure | 1 | ||
| degumming | 1 | ||
| Mass transfer coefficient | 1 | ||
| Bubble interaction | 1 | ||
| Micro bubble | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 41 | Degumming of crude vegetable oil by utilization of steam and microbubbles | degumming microbubble floc | P |
| 183 | Effects of bubble interactions on liquid phase mass transfer coefficient of micro bubbles in a bubble column | Mass transfer coefficient Micro bubble Bubble interaction | O |
| 257 | Effect of a flow structure on a wastewater treatment system in an ozone contained bubbly flow | Wastewater treatment system Flow structure Ozonation | P |
(C) 2015 The Society of Chemical Engineers, Japan. The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org