
| Symposium S. Leading-Edge Technologies in Chemical Industry | Processing and Production of Nanomaterials | ||
| Micro Chemical Process | |||
| Sustainable Production | |||
| Sustainable Energy | |||
| Business Strategies in Chemical Industry | |||
| JST Innovation Bridge | |||
| Process and Production Technology in Chemical Industry | |||
| General session 0. SCEJ Awards presentation | SCEJ Society Award | ||
| SCEJ Research Achievement Award | |||
| SCEJ Young Investigator Researcher Award | |||
| SCEJ Technology Award | |||
| General session 1. Fundamental properties | Equilibrium, Transport properties | ||
| Solid properties | |||
| Toxicity & flash point of chemicals | |||
| Engineering data | |||
| Others | |||
| General session 2. Fluid & particle processing | Heat- & mass-fluid engineering | ||
| Mixing | |||
| Fluidized bed | |||
| Bubble column | |||
| Multiphase flow | |||
| Particle processing | |||
| Others | |||
| General session 3. Thermal engineering | Thermal unit operations | ||
| Combustion, plasma, heat transfer | |||
| Heat exchanger | |||
| Energy systems | |||
| Micro- & bio-technology related heat transport phenomena | |||
| Others | |||
| General session 4. Separation processes | Membrane engineering | ||
| Solid-liquid separation | |||
| Distillation | |||
| Absorption | |||
| Adsorption, ion exchange | |||
| Extraction | |||
| Crystallization | |||
| Drying | |||
| Special separation processes | |||
| Others | |||
| General session 5. Chemical reaction engineering | Catalytic reaction engineering | ||
| Sono-processes | |||
| Radical chemistry | |||
| Reactive separation | |||
| Reactors | |||
| Micro chemical processes | |||
| Biomass | |||
| CVD & dry processes | |||
| Others | |||
| General session 6. Systems, information, and simulation technologies | Plant operation | ||
| Process engineering | |||
| Process dynamics | |||
| Process control | |||
| Optimization | |||
| Informatics | |||
| Others | |||
| General session 7. Biochemical engineering | Bioprocesses | ||
| Bioreaction | |||
| Bioseparation | |||
| Gene | |||
| Medical | |||
| Bioinformatics | |||
| Environmental biology | |||
| Food engineering | |||
| Others | |||
| General session 8. Supercritical fluid | Unit operation | ||
| Fundamental properties | |||
| Separation, extraction | |||
| Reaction & conversion | |||
| Materials processing & production | |||
| Environmentally benign processes | |||
| Others | |||
| General session 9. Energy engineering | Energy development | ||
| Heat storage, enhancement, & transfer technologies | |||
| Carbonaceous resources utilization | |||
| Thermal energy utilization | |||
| New energies & energy systems | |||
| Others | |||
| General session 10. Safety | Risk communication | ||
| Operation design | |||
| Safety design | |||
| Revision management | |||
| Safety assessment | |||
| Safety technology pass down | |||
| Unmanned production problems | |||
| Materials safety | |||
| Others | |||
| General session 11. Electronics | Semiconductor production & micromachining technology | ||
| Micro wet processes | |||
| Heat radiation from ICs & materials | |||
| IC related particle engineering, rheology, simulation, and environmental problems & chemcal IC | |||
| Photonic & electronic integrated surface mount | |||
| Surface, interface, & interconnection | |||
| System on panel (SOP) | |||
| Surface mount substrate for next-generation SIP | |||
| Others | |||
| General session 12. Materials engineering & interfacial phenomena | Interface control | ||
| Emulsion | |||
| Functional particles | |||
| Nanoparticles | |||
| Gel technology | |||
| Microcapsule | |||
| Crystallization | |||
| Coating technology | |||
| Microstruture formation & complex molecular assembly | |||
| Functionalized polymer material | |||
| Materials processing | |||
| Materials rheology | |||
| Others | |||
| General session 13. Environtal engineering | Water environmental processes | ||
| Wastewater treatment | |||
| Risk & management of chemical substances | |||
| Method for designing recycling-based society | |||
| Recycling technology | |||
| Global environment | |||
| CO2 problems | |||
| Global carbon cycle | |||
| Others | |||
| General session 14. Wide area | Technology management | ||
| Economic assessment & market research | |||
| Education | |||
| JABEE | |||
| Others | |||
© 2008 The Society of Chemical Engineers, Japan. All rights reserved.
www2.scej.org