
Most recent update: 2020-09-26 15:59:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Bubble column | 2 | ||
| bubble-induced oscillation | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 115 | Effects of vessel diameter, length and air-stone diameter on self-induced oscillation in horizontal bubble tank | Horizontal cylindrical vessel bubble-induced oscillation liquid sloshing | O |
| 122 | DEM study on optimization parameter for powder mixing mechanism in a ribbon mixer. | Discrete Element Method Ribbon mixer Mixing mechanism | P |
| 328 | The effect of organic solution viscosities on the holdup in the gas-liquid-liquid bubble column | bubble column gas-liquid-liquid three phase liquid viscosity | P |
| 740 | Mechanism for bubbles-induced destabilization of PEGylated lipid vesicles | PEGylated vesicles Air bubbles Bubble column | O |
(C) 2020 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org