
Most recent update: 2020-09-26 15:59:01
![]() yeast (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 7-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 296 | Localizing enzymes in mitochondria for improved β-carotene production in Saccharomyces cerevisiae | 7-a | yeast carotenoid mitochondria | 12/19 14:01:42 |
![]() Yeast cells (1) | ||||
| This keyword is frequently used in the topics code 12-d (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 513 | Effect of medium salinity on adhesion/uptake amount of nanoplastic onto/into yeast cells and resultant cytotoxicity | 12-d | Yeast cells Nanoparticles Cytotoxicity | 12/20 19:04:24 |
![]() yeast surface display (1) | ||||
| This keyword is frequently used in the topics code 7-i (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 782 | Construction of yeast cells that display fluorescent immunosensor Q-body for antigen detection | 7-i | antibody quenchbody yeast surface display | 12/22 22:32:33 |
(C) 2020 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org