
Most recent update: 2020-09-26 15:59:01
![]() Quantitative Critical Thinking (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code IS-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 3 | A Software for Learning Quantitative Critical Thinking by Chemical Engineering Students | IS-1 | Quantitative Critical Thinking Technology Enhanced Learning Repeated Practice | 11/11 02:45:13 |
![]() Quantitative model (1) | ||||
| This keyword is frequently used in the topics code 13-b (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 237 | Estimation of fluorine removal mechanisms from wastewater by a magnesium hydroxide using a quantitative model | 13-b | Magnesium Hydroxide Fluorine Quantitative model | 12/18 19:18:20 |
![]() quantum chemical calculation (1) | ||||
| This keyword is frequently used in the topics code HQ-21 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 686 | [Requested talk] Prediction method of binary diffusion coefficients of solutes using molecular volume obtained from quantum chemical calculation | HQ-21 | molecular volume diffusion coefficients quantum chemical calculation | 12/22 12:39:48 |
![]() Quantum chemistry calculation (1) | ||||
| This keyword is frequently used in the topics code 1-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 465 | Estimation of thermodynamic data for aqueous species using QM/CSMs. | 1-a | Themochemical data Quantum chemistry calculation Continiuum solvation model | 12/20 17:12:50 |
![]() quenchbody (1) | ||||
| This keyword is frequently used in the topics code 7-i (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 782 | Construction of yeast cells that display fluorescent immunosensor Q-body for antigen detection | 7-i | antibody quenchbody yeast surface display | 12/22 22:32:33 |
(C) 2020 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org