
Most recent update: 2019-10-02 20:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| aggregation | 1 | ||
| Density Functional Theory | 1 | ||
| Lactobacillus rhamnosus GG | 1 | ||
| ethanol aqueous solution | 1 | ||
| Pulverization | 1 | ||
| Vibration spectrum | 1 | ||
| peptide screening | 1 | ||
| okara | 1 | ||
| infrared spectroscopy | 1 | ||
| kinetics | 1 | ||
| subcriticality | 1 | ||
| Terahertz wave | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 952 | Searching for peptides which promote Lactobacillus rhamnosus GG's aggregation | peptide screening aggregation Lactobacillus rhamnosus GG | P |
| 1195 | Quantum chemical calculation of terahertz wave vibration spectrum of disaccharide crystals | Terahertz wave Vibration spectrum Density Functional Theory | P |
| 1308 | Pulverization of okara fiber by subcriticality | okara subcriticality Pulverization | O |
| 1372 | Volatile behavior over alcoholic beverage model using infrared spectroscopic method | ethanol aqueous solution infrared spectroscopy kinetics | P |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org