
Most recent update: 2019-10-02 20:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| vorticity | 1 | ||
| rejection by journals | 1 | ||
| counterargument | 1 | ||
| Single-Tip Optical fiber Probe | 1 | ||
| Density and Viscosity ratios | 1 | ||
| Non-woven fabric filter | 1 | ||
| Promotion | 1 | ||
| Solid-liquid two phase flow | 1 | ||
| boundary condition | 1 | ||
| Shear flow | 1 | ||
| Voxel-based simulation | 1 | ||
| Obstacle | 1 | ||
| vorticity flux | 1 | ||
| X-ray CT | 1 | ||
| gas-solid flow | 1 | ||
| heat flux | 1 | ||
| Drop breakup | 1 | ||
| pre-signal | 1 | ||
| coarse graining DEM | 1 | ||
| DEM | 1 | ||
| angular momentum | 1 | ||
| Film thickness measurement | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 36 | Development of a novel liquid film thickness measurement technique using pre-signal of a single tip optical fiber probe | Single-Tip Optical fiber Probe pre-signal Film thickness measurement | P |
| 131 | Relation between angular momentum and vorticity in fluid | angular momentum vorticity | O |
| 132 | Boundary condition at an interface between two phases(velocity, force, heat, vorticity ) | boundary condition vorticity flux heat flux | O |
| 133 | Discussion on the reason why the boundary condition on the vorticity flux is not accepted | rejection by journals counterargument | O |
| 940 | Simulation of permeation through non-woven fabric filter obtained by X-ray CT | Voxel-based simulation X-ray CT Non-woven fabric filter | O |
| 1003 | The Effect of Density and Viscosity Ratios on Shear-induced Deformation and Breakup of a Drop in Viscous Liquids | Shear flow Drop breakup Density and Viscosity ratios | O |
| 1075 | Effect of particle flow by presence of an obstacle on solid-liquid two-phase flow | Solid-liquid two phase flow Obstacle Promotion | P |
| 1307 | Application of coarse graining DEM to an industrial incinerator | coarse graining DEM gas-solid flow DEM | P |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org