
Most recent update: 2019-10-02 20:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Porous Glass | 1 | ||
| General waste incineration | 1 | ||
| Exhaust Gas | 1 | ||
| Mercury | 1 | ||
| Radioactive Cesium | 1 | ||
| Solidification | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 961 | Attempt of mercury measurement in a general waste incineration facility by gold evaporated particles | Mercury Exhaust Gas General waste incineration | P |
| 1400 | Adsorption and Solidification of Radioactive Cesium from Contaminated Water by Functional Porous Glass | Solidification Radioactive Cesium Porous Glass | O |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org