
Most recent update: 2019-10-02 20:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| fluorescence probe | 1 | ||
| neutrinoless double beta decay | 1 | ||
| Composite film | 1 | ||
| Fast synthesis | 1 | ||
| nanoparticles | 1 | ||
| fuel cell | 1 | ||
| liquid scintillator | 1 | ||
| Osmotic pressure | 1 | ||
| swelling agent | 1 | ||
| permittivity | 1 | ||
| Zeolite | 1 | ||
| hydrothermal | 1 | ||
| intermetallic compound | 1 | ||
| pore size | 1 | ||
| MOF | 1 | ||
| Ultrafinebubble | 1 | ||
| scintillators | 1 | ||
| arc discharge | 1 | ||
| Li3PS4 | 1 | ||
| OSDA-free | 1 | ||
| Laser ablation | 1 | ||
| self-assembly | 1 | ||
| Silica nanoparticles | 1 | ||
| liquid crystal | 1 | ||
| Ultrasound | 1 | ||
| carbon nanohorn | 1 | ||
| nanoparticle | 1 | ||
| mesoporous silica particle | 1 | ||
| All-Solid-State Lithium Ion Battery | 1 | ||
| carbon-free | 1 | ||
| Gold nanoparticle | 1 | ||
| Red blood cells | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 57 | Investigation of liquid scintillator materials loaded with organically modified SrMoO4 nanoparticles for neutrinoless double beta decay detection | hydrothermal neutrinoless double beta decay liquid scintillator | P |
| 966 | Effect of solvent composition on pore sizes of mesoporous silica particles formed in the sol-gel reaction with hydrophobic molecules | mesoporous silica particle pore size swelling agent | P |
| 995 | Synthesis of Rare-Earth-Based Intermetallic Nanoparticles by Top-Down Approaches: The Application to Catalyst for Ammonia Synthesis | Laser ablation Flash evaporation intermetallic compound | O |
| 1027 | Nanosheet Synthesis of Metal Organic Framework in a Sandwich like Reaction Field | nanosheets MOF liquid crystal | P |
| 1048 | Evaluation of Dispersion Aggregation State of Nanoparticle Slurry Containing Polymer Using Osmotic Pressure | Nanoslurry Osmotic pressure Composite film | P |
| 1091 | Morphologies and unique properties of carbon nanohorns synthesized by arc discharge technique | carbon nanohorn arc discharge nanoparticle | O |
| 1110 | Size control of sulfide solid electrolyte nanoparticles with liquid shaking method | All-Solid-State Lithium Ion Battery Li3PS4 Liquid Shaking Method | P |
| 1130 | Size-controlled synthesis of gold nanoparticles by pulsed ultrasound and ultrafine bubbles | Gold nanoparticle Ultrasound Ultrafinebubble | O |
| 1131 | Mechanistic study of hemolysis by silica nanoparticles | Red blood cells Silica nanoparticles Hemolysis | O |
| 1184 | Synthesis of organic modified Bi2O3 nanoparticles and its application to plastic scintillators | nanoparticles scintillators | P |
| 1190 | Development of connected Ru, Pt based nanoparticle catalyst for hydrogen oxidation and evolution | fuel cell water electrolysis carbon-free | P |
| 1295 | Hierarchical permittivity characterization of a hydrophobic region of Span 40/Tween 40 aggregates | self-assembly permittivity fluorescence probe | P |
| 1436 | Fast OSDA-Free Synthesis of Zeolite Beta with High Yield | OSDA-free Fast synthesis Zeolite | P |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org