
Most recent update: 2019-10-02 20:29:01
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 179 | A novel solid electrolyte of Li7+xP3-xMoxS11-2xSe2x for all-solid-state lithium-sulfur batteries | solid electrolyte Solid state battery Li7P3S11 glass-ceramic | P |
| 180 | Sandwiched Polymer-Ceramics Electrolyte for High-Voltage All-Solid-State Rechargeable Batteries | Solid polymer electrolytes all-solid-state-lithium batteries Poly-(ethylene oxide))-lithium salt | P |
| 1178 | Development of highly heat-resistant battery separator based on boron nitride nanotubes | lithium ion battery separator boron nitride nanotube | P |
| 1185 | Comprehensive Search of ORR Catalyst for Lithium Air Battery Using Material Informatics | Lithium-air battery Density Functional Theory Oxygen Reduction Reaction | P |
| 1227 | Evaluation of nonaqueous thermochemical battery | Thermochemical battey nonaqueous thermocell | P |
| 1240 | Development of lithium anode for secondary batteries by nucleation control using carbon nanotubes | Li metal anode Carbon nanotubes Nucleation control | P |
| 1249 | Seebeck effect of octacyano metal complexes | Thermochemical Cells Seebeck effect Thermoelectric element | P |
| 1313 | Ruddlesden-Popper structure oxide | Proton-conducting SOFC rock-salt layer ion transport number | P |
| 1366 | Development of high-sensitivity film sensor using carbon nanotubes via simple fabrication process | electrochemical sensor carbon nanotube redox cycle | P |
| 1438 | Influence of mixing procedure of electrode slurry of polymer electrolyte fuel cell on ionomer adsorption amount | PEFC slurry ionomer | P |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org