
Most recent update: 2019-10-02 20:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| The SCEJ Award for Outstanding Young Researcher | 4 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 1493 | [The SCEJ Award for Outstanding Young Researcher] Development of Novel Biomedical Particles Based on Particle Shape-dependent Interaction with Living Body | The SCEJ Award for Outstanding Young Researcher | O |
| 1494 | [The SCEJ Award for Outstanding Young Researcher] Evaluation and Prevention of Dynamic Biofouling Behavior on Reverse Osmosis Membrane Processes | The SCEJ Award for Outstanding Young Researcher | O |
| 1495 | [The SCEJ Award for Outstanding Young Researcher] Study on Preparation and Characterization of Cubosomal Gel and Its Application | The SCEJ Award for Outstanding Young Researcher | O |
| 1496 | [The SCEJ Award for Outstanding Young Researcher] Micromotor Driven by Catalytic Reaction with Organic Compounds | The SCEJ Award for Outstanding Young Researcher | O |
(C) 2019 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org