
最終更新日時:2018-09-07 21:29:01
この分類でよく使われているキーワード | キーワード | 受理件数 | |
|---|---|---|---|
| Liquid film formation | 1件 | ||
| Drop impact | 1件 | ||
| Bottleneck | 1件 | ||
| Multi-phase Flow | 1件 | ||
| hydrogen | 1件 | ||
| Terminal velocities | 1件 | ||
| Numerical Simulation | 1件 | ||
| Ultrafine Bubble | 1件 | ||
| Structure formation | 1件 | ||
| inertial microfluidics | 1件 | ||
| bubble formation | 1件 | ||
| Particulate flow | 1件 | ||
| microbubble | 1件 | ||
| aggregate | 1件 | ||
| Die filling | 1件 | ||
| mixing | 1件 | ||
| hollow capsule | 1件 | ||
| Solid-liquid two phase flow | 1件 | ||
| Viscosity ratio | 1件 | ||
| Front-Tracking | 1件 | ||
| Drag coefficients | 1件 | ||
| viscous fluid | 1件 | ||
| Shear flow | 1件 | ||
| DEM-DNS | 1件 | ||
| DEM-CFD | 1件 | ||
| Obstacle | 1件 | ||
| droplet | 1件 | ||
| vibration | 1件 | ||
| Particle | 1件 | ||
| separation | 1件 | ||
| Lattice Boltzmann Method | 1件 | ||
| Erosion Rate | 1件 | ||
| 受理 番号 | 講演題目/発表者 | キーワード | 発表形式 |
|---|---|---|---|
| 25 | 高速攪拌によるウルトラファインバブル形成メカニズム解明のための数値計算 | Ultrafine Bubble Lattice Boltzmann Method Numerical Simulation | O |
| 42 | マイクロ流路を流れる固体粒子の慣性集約挙動の濃度限界に関する研究 | inertial microfluidics separation DEM-DNS | P |
| 66 | Application of the DEM-CFD method to a die filling process | DEM-CFD Particulate flow Die filling | P |
| 71 | 二軸回転ポットブレンダーの粉体混合シュミレーション | powder mixing dem | P |
| 120 | マイクロ波照射中の気泡径測定からの凝集体構成個数の予測 | microwave bubble formation aggregate | O |
| 123 | 固液液三相粒子分散系のレオロジー特性の解析 | Rheology Capillary suspension Structure formation | O |
| 145 | 2つの液滴の壁面衝突による液膜の形成に関する数値解析的検討 | Volume of Fluid Drop impact Liquid film formation | P |
| 147 | Verification of CFD Prediction Accuracy of Erosion Rate for Engineering Applications | Erosion Rate Multi-phase Flow Particle | O |
| 215 | 水素マイクロバブルを用いた中空銀粒子の製造 | microbubble hydrogen hollow capsule | P |
| 322 | 高粘性流体中を沈降する液滴の終端速度 | terminal velocity droplet viscous fluid | P |
| 343 | 静止流体中を上昇する液滴の終端速度と抵抗係数 | Front-Tracking Terminal velocities Drag coefficients | P |
| 360 | 粘性流体中における液滴の剪断変形・分裂挙動への粘度比の影響 | Shear flow Drop breakup Viscosity ratio | O |
| 616 | 固液混相流れにおける急縮小部を通過する固体粒子の流れに関する研究 | Bottleneck Obstacle Solid-liquid two phase flow | P |
| 654 | 垂直および水平方向の加振によるファインバブルの生成 | Fine bubble Bubble diameter distribution vibration | O |
(C) 2018 公益社団法人化学工学会 . All rights reserved.
www3.scej.org