
$B:G=*99?7F|;~!'(B2018-09-07 21:29:01
$B$3$NJ,N`$G$h$/;H$o$l(B$B$F$$$k%-!<%o!<%I(B | $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| scale | 1$B7o(B | ||
| Ceramic membrane | 1$B7o(B | ||
| drinking water supply | 1$B7o(B | ||
| Microbial ecosystem | 1$B7o(B | ||
| Water purification | 1$B7o(B | ||
| Geochemistry | 1$B7o(B | ||
| Nitrous oxide reducing bacteria | 1$B7o(B | ||
| disinfection | 1$B7o(B | ||
| two model bacterial groups | 1$B7o(B | ||
| P/Ag/Ag2O/Ag3PO4/TiO2 photocatalyst | 1$B7o(B | ||
| wastewater treatment process | 1$B7o(B | ||
| Eutrophicated lake | 1$B7o(B | ||
| Adsorption | 1$B7o(B | ||
| Simulation | 1$B7o(B | ||
| Irreversible fouling | 1$B7o(B | ||
| nanobubble | 1$B7o(B | ||
| musty-odor compounds | 1$B7o(B | ||
| Gel immobilization | 1$B7o(B | ||
| Cleaning | 1$B7o(B | ||
| activated carbon | 1$B7o(B | ||
| $B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $BH/I=7A<0(B | |
|---|---|---|---|
| 143 | Photocatalytic inactivation of Gram-positive Enterococcus sp. and Gram-negative E. coli by using a novel visible-light-driven TiO2 based composite | P/Ag/Ag2O/Ag3PO4/TiO2 photocatalyst disinfection two model bacterial groups | P |
| 207 | $B?eF;$K$*$1$k%+%S=-J* | drinking water supply activated carbon musty-odor compounds | O |
| 425 | $B0!;@2=CbAG4T85:Y6]$NGS?e=hM}%7%9%F%`$X$NE,MQ$K$h$k29<<8z2L:o8:(B:$BJq3g8GDj2=%2%k$N8z2L(B | Nitrous oxide reducing bacteria wastewater treatment process Gel immobilization | O |
| 461 | $B2=3XH?1~$r9MN8$7$?CO7wN.BN2r@O$rMQ$$$??M7AF=9[$5$$$?$$@Q>lFb$NE4!&%RAG$N<+A3>t2=5!9=$N:F8=(B | Geochemistry Simulation Adsorption | P |
| 580 | $B%;%i%_%C%/Kl$NIT2D5U%U%!%&%j%s%0$N@)8f(B | Ceramic membrane Irreversible fouling Cleaning | P |
| 581 | $B%J%N%P%V%k$K$h$k%9%1!<%k$NKI;_$*$h$S=|5n(B | nanobubble scale | P |
| 792 | $BIY1IM\2=8P>B$N?et2=$K5Z$\$96]AQ4D6-(B | Water purification Microbial ecosystem Eutrophicated lake | O |
(C) 2018 $B8x1W
www3.scej.org