
Most recent update: 2018-09-07 21:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Geldart C particles | 1 | ||
| Fluidized bed | 1 | ||
| Superfine particles | 1 | ||
| Photoreaction | 1 | ||
| Aqueous methanol | 1 | ||
| Solid Phase Reaction | 1 | ||
| Visualization | 1 | ||
| Superheated liquid-film | 1 | ||
| Scale-up | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 409 | Basic study on gas-solid behavior in the fluidized-bed with superfine particles | Superfine particles Fluidized bed Geldart C particles | O |
| 657 | Catalytic Reforming of Aqueous Methanol using Double Cylinder Type Reactor | Aqueous methanol Scale-up Superheated liquid-film | O |
| 706 | Development of visualization evaluation method of fluidized bed photoreactor using photoresponsive tracer | Photoreaction Solid Phase Reaction Visualization | P |
(C) 2018 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org