
Most recent update: 2018-09-07 21:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Latent heat storage | 1 | ||
| Micro-fabricated SUS heat transfer surface | 1 | ||
| Liquid film | 1 | ||
| Rotating cylinder | 1 | ||
| Local boiling heat transfer mechanism of water | 1 | ||
| Mass transfer coefficient | 1 | ||
| Visualizing flow | 1 | ||
| Scraping solidified PCM layer | 1 | ||
| heat release rate | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 112 | Elucidation of local boiling heat transfer mechanism of water caused on micro-fabricated SUS heat transfer surface by visualizing flow | Local boiling heat transfer mechanism of water Micro-fabricated SUS heat transfer surface Visualizing flow | P |
| 330 | Evaluation of mass transfer coefficient in liquid film created by rotating cylinder immersed in liquid bath | Liquid film Mass transfer coefficient Rotating cylinder | O |
| 467 | Effect of fixed blade number on heat release rate in latent heat storage system by scraping solidified PCM layer | Latent heat storage heat release rate Scraping solidified PCM layer | O |
(C) 2018 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org