
Most recent update: 2018-09-07 21:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| External force | 1 | ||
| horizontal cylindrical vessel | 1 | ||
| Bubble surface fluctuation | 1 | ||
| self-induced oscillation | 1 | ||
| Single bubble velocity | 1 | ||
| oscillation frequency | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 92 | Prediction of terminal rise velocity of single bubble considering an enhancement effect of external force on bubble surface fluctuation | Single bubble velocity Bubble surface fluctuation External force | O |
| 709 | Relation between frequency of liquid surface oscillation and diameter of horizontal cylindrical vessel | self-induced oscillation oscillation frequency horizontal cylindrical vessel | P |
(C) 2018 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org