
Most recent update: 2018-09-07 21:29:01
![]() X-ray CT (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 9-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 519 | Analysis of structure and transport of porous material for PEFC (1) 3D Visualization of water distribution in water injected Gas Diffusion Layer with ex-situ synchrotron X-ray CT | 9-e | PEFC Porous material X-ray CT | 12/22 11:36:59 |
![]() XAFS (1) | ||||
| This keyword is frequently used in the topics code 9-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 772 | XAFS analysis of deposited carbon in SOFC anode in the atomic scale | 9-e | SOFC Carbon deposition XAFS | 12/22 21:22:32 |
![]() Xanthophyllomyces dendrorhous (1) | ||||
| This keyword is frequently used in the topics code 7-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 594 | Efficient production of astaxanthin and xylitol from corncobs hydrolysates using Xanthophyllomyces dendrorhous | 7-a | Xanthophyllomyces dendrorhous Astaxanthin Xylitol | 12/22 14:33:15 |
![]() Xylitol (1) | ||||
| This keyword is frequently used in the topics code 7-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 594 | Efficient production of astaxanthin and xylitol from corncobs hydrolysates using Xanthophyllomyces dendrorhous | 7-a | Xanthophyllomyces dendrorhous Astaxanthin Xylitol | 12/22 14:33:15 |
(C) 2018 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org