Registration Fee
Conference |
Banquet |
Abstract(USB memory stick)
Conference |
program booklet included; abstracts(USB memory stick) not included
Period | Period I | Period II | On-site | ||
Jan. 5, 2017 - Jan. 31, 2017 23:59 |
Feb. 1, 2017 - Feb. 6, 2017 23:59 |
Mar. 6, 2017 - Mar. 8, 2017 |
|||
Discount: 2,000JPY |
same as on-site reg. | - | |||
Membership | fee (JPY/person) | - | |||
---|---|---|---|---|---|
Regular | 10,000 | 12,000 | non-taxation | ||
Senior | 6,000 | 8,000 | |||
Longtime | 5,000 | 7,000 | |||
Educational | 5,000 | 7,000 | |||
Student | 5,000 | 7,000 | |||
Employee of corporate member | 13,000 | 15,000 | |||
Member of regional office | 13,000 | 15,000 | |||
Divisional individual supporting member | 13,000 | 15,000 | |||
Member of divisional corporate member | 13,000 |
15,000 |
|||
Individual member of cosponsoring academic society | 13,000 |
15,000 |
tax included | ||
International regular | 10,000 | 12,000 | non-taxation | ||
International associate | 10,000 | 12,000 | |||
International student | 5,000 | 7,000 | |||
non member | 25,000 | 30,000 | tax included |
Banquet
Period | Period I | Period II | On-site | |
Jan. 5, 2017 - Jan. 31, 2017 23:59 |
Feb. 1, 2017 - Feb. 6, 2017 23:59 |
Mar. 6, 2017 - Mar. 8, 2017 |
||
Discount: 2,000JPY |
Discount: 1,000JPY |
− | ||
Membership | fee (JPY/person) | - | ||
---|---|---|---|---|
Regular | 5,000 | 6,000 | 7,000 | tax included |
Senior | 3,000 | 4,000 | 5,000 | |
Longtime | 3,000 | 4,000 | 5,000 | |
Educational | 5,000 | 6,000 | 7,000 | |
Student | 3,000 | 4,000 | 5,000 | |
Employee of corporate member | 5,000 | 6,000 | 7,000 | |
Member of regional office | 5,000 | 6,000 | 7,000 | |
Divisional individual supporting member | 5,000 | 6,000 | 7,000 | |
Member of divisional corporate member | 5,000 | 6,000 | 7,000 | |
Individual member of cosponsoring academic society | 5,000 | 6,000 | 7,000 | |
International regular | 5,000 | 6,000 | 7,000 | |
International associate | 5,000 | 6,000 | 7,000 | |
International student | 3,000 | 4,000 | 5,000 | |
non member | 5,000 | 6,000 | 7,000 |
Abstract (USB memory stick)
SCEJ member | non member | |
---|---|---|
buy at Early Bird Registration or at On-site |
3,240JPY/each (tax included) | |
after conference / without attend to conference | 11,000JPY/each (tax not included) |
21,000JPY/each (tax not included) |