
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Oxidation | 1 | ||
| Permeation test | 1 | ||
| Creep Damage | 1 | ||
| Fluororesin lining | 1 | ||
| lining | 1 | ||
| Plant construction project | 1 | ||
| Degradation | 1 | ||
| Engineering Data Bank | 1 | ||
| ultrasonic testing | 1 | ||
| Degradation Failure | 1 | ||
| Organic materials | 1 | ||
| NDT | 1 | ||
| Dimensional Measurement | 1 | ||
| Test and Inspection | 1 | ||
| FRP | 1 | ||
| micro crack | 1 | ||
| Plastics Lining | 1 | ||
| inspection | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 323 | [Requested talk] Permeation test of Fluororesin liner | Fluororesin lining Permeation test micro crack | O |
| 336 | [Requested talk] Destructive and Non-destructive testing for degradation of polymeric materials used in corrosive environment | FRP NDT Degradation | O |
| 481 | [Invited lecture] Plastics Engineering Data Bank Introduction | Plastics Lining Engineering Data Bank Degradation Failure | O |
| 504 | [Invited lecture] Diagnosis of degradation using ultrasonic inspection method for lining delamination | lining inspection ultrasonic testing | O |
| 505 | [Requested talk] Maintenance of Alloy 800H Material for Piping in High Temperature Service | Creep Damage Dimensional Measurement Oxidation | O |
| 856 | [Requested talk] Current Situation of Organic Materials in Plant Construction Projects | Organic materials Test and Inspection Plant construction project | O |
(C) 2017 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org