
Most recent update: 2017-05-20 20:59:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Nanoparticle-connected Capsule | 1 | ||
| microreactor | 1 | ||
| enzymatic decomposition | 1 | ||
| monodisperse particle | 1 | ||
| Polylactic acid | 1 | ||
| Carbon-free Catalyst Layer | 1 | ||
| solid-state alkaline fuel cells | 1 | ||
| soft matter | 1 | ||
| connected PtRu nanoparticles | 1 | ||
| carbonization | 1 | ||
| carbon-free electrocatalyst | 1 | ||
| phase transition | 1 | ||
| inverse opal | 1 | ||
| TiO2 nanotube | 1 | ||
| polyvinylalcohol | 1 | ||
| biodegradable plastics | 1 | ||
| carbon nanofiber | 1 | ||
| photocatalyst | 1 | ||
| dynamics | 1 | ||
| Polymer Electrolyte Fuel Cell | 1 | ||
| The SCEJ Award for Outstanding Young Researcher | 1 | ||
| electrospinning | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 102 | Direct measurement of the propagation of the phase transition region of liquid crystals | phase transition soft matter dynamics | O |
| 214 | Effects of the various microstructure prepared of biodegradable plastics on final treatment | biodegradable plastics Polylactic acid enzymatic decomposition | P |
| 423 | Fabrication process on inverse polymeric opals using monodisperse particles as templates | inverse opal monodisperse particle polyvinylalcohol | P |
| 565 | [The SCEJ Award for Outstanding Young Researcher] Rational Synthesis of Nanoporous Materials by Controlling Interactions between Organic Structure-Directing Agents and Inorganic Species | The SCEJ Award for Outstanding Young Researcher | O |
| 735 | Photocatalytic microreactor using anodized TiO2 nanotubes | TiO2 nanotube photocatalyst microreactor | P |
| 752 | Fabrication of porous carbon nanofibers from PVA using phosphate-based surfactant as infusibilization agent | carbon nanofiber electrospinning carbonization | P |
| 756 | Development of carbon-free connected PtRu-nanoparticles catalyst for solid-state alkaline fuel cells | solid-state alkaline fuel cells connected PtRu nanoparticles carbon-free electrocatalyst | P |
| 771 | Structural Control of Carbon-free Nanoparticle-connected Capsule Catalyst Layer toward High Performance PEFCs | Nanoparticle-connected Capsule Carbon-free Catalyst Layer Polymer Electrolyte Fuel Cell | O |
(C) 2017 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org