
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Biochemical engineering | |||||
| (9:00–10:20) (Chair: Morita Seiichi, Nakatani Hajime) | |||||
| F201 | Estimation of force on human organ during swallowing using 3D Swallowing simulator "Swallow Vision(R)" | Swallowing Simulation MPS | 7-i | 590 | |
| F202 | Application of a surface nanofibrer from Acinetobacter sp. Tol 5 to the peptide display system. | pili nanofiber surface display | 7-g | 189 | |
| F203 | Effect of saturation in phospholipid/fatty acid monolayers on interaction with amyloid beta peptide | lipid monolayers amyloid peptide membrane structure | 7-i | 682 | |
| F204 | Effect of glycolipid on morphologies of amyloids from Alzheimer's disease | glycolipid amyloid morphology | 7-i | 955 | |
| (10:20–12:00) (Chair: Katsuda Tomohisa, Yoshimoto Noriko) | |||||
| F205 | [The SCEJ Award for Outstanding Research Achievement] Cell engineering for biologics production | biologics production cell engineering | 7-d | 376 | |
| F206 | Detecting and mapping the enzyme displayed onto cell surface with AFM force measurement | AFM Surface display Enzyme | 7-b | 442 | |
| F207 | Evaluation of Diffusion and Adsorption Characteristics of Protein A Coupled Adsorbents Based on Confocal Laser Scanning Microscopic Observation | Protein A media Confocal laser scanning microscopy IgG adsorption | 7-c | 904 | |
| F208 | Retention mechanism of PEGylated proteins on monolith ion exchange chromatography | PEGylated proteins monolith chromatography ion exchange chromatography | 7-c | 780 | |
| F209 | Development of the electrophoretic membrane separation method in thin lipid membrane | supported lipid membrane membrane protein electrophoresis | 7-c | 516 | |
| International Symposium -Progress of Biomedical Engineering- | |||||
| (13:00–15:00) (Chair: Ito Taichi) | |||||
| F213 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Implantable and Wearable Healthcare Devices using Soft Electronics | Soft bioelectronics Stretchable electronics Nanomaterials assembly | K-3 | 295 | |
| F215 | Chinese hamster ovary cells - A "Workhorse" for biopharmaceutical production- | biopharmaceutical Chinese hamster ovary cell mammalian cell | K-3 | 148 | |
| F217 | [Invited lecture] Biomaterials for Cellular Reprogramming and Origami-based Tissue Engineering | Tissue engineering reprogramming origami | K-3 | 296 | |
| (15:00–16:20) (Chair: Sakiyama Ryoichi) | |||||
| F219 | Chemical engineering and microfabrication in liver tissue engineering for various applications | implantable liver tissue liver cell-based assay oxygen supply | K-3 | 126 | |
| F221 | [Invited lecture] 3D sprouting lymphangiogenesis in vitro | Tissue engineering Microfluidics Lymph angiogenesis | K-3 | 533 | |
| (16:20–17:40) (Chair: Sugiura Shinji) | |||||
| F223 | Technical development in iPS culture for clinical application | Cell manufacturability iPS culture technique | K-3 | 605 | |
| F225 | [Invited lecture] Bio-inspired Materials for Stem Cell Manipulation and Direct Reprogramming | Stem cell engineering Direct reprogramming Bio-inspired materials | K-3 | 297 | |
© 2016 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org