
| Symposium F. Chemical Industry Technology Forum  | [HQ] Creation and Principle of Nanofluid Science | ||
| [HQ] Evoluation of Solution Growth | |||
| [HQ] Chemical Engineering Approach toward Future Energy Society: Integration of Energy Technologies for Future Energy System | |||
| [HQ] Acceleration of Earthquake Disaster Reconstruction and Cooperation of Academic Institutes for That Purpose | |||
| [MT] Maintenance and Inspection in Cheimical Plants - Contribution of Plant Material Technology to Chemical Engineering | |||
| Symposium K. International Symposium  | [EN] Clean Technologies using Biomass in Asia -Effective Use of Biomass as a Means of Protecting and Improving the Environment- | ||
| [EE] Advances in Electrical Energy Conversion and Storage | |||
| [BE] Japan-Thai Symposium in Food Engineering -Forefront Research on Food Process Engineering- | |||
| [SI] Palm Oil Processing | |||
| Symposium S. Session organized by Industry  | [HQ] Unit Operation, Unforgettable - Useful Stirring Technology | ||
| [HQ] Upkeeping the "Site-Power" and Actions for Secure Safety | |||
| [HQ] Creation of New Idea with Co-operation between Industry, Academia and Government | |||
| [HQ] The Technical Innovation in New Industrial Areas - The Technology Front that will Enable Japan to Proceed One Step Further Hereafter | |||
| [HQ] Shale Revolution Part II - Trends of Shale Revolution and Inpact for Japanese Industries | |||
| Symposium P. Session organized by Industry (Poster)  | [HQ] Unit Operation, Unforgettable - Useful Stirring Technology | ||
| [HQ] Upkeeping the "Site-Power" and Actions for Secure Safety | |||
| Symposium J. Session organized by Center for Professional Development of Chemical Engineers  | [HQ] Desirable Form of Chemical Engineering Education | ||
| General session 0. The SCEJ Awards presentation  | The SCEJ Award | ||
| The SCEJ Award for Outstanding Research Achievement | |||
| The SCEJ Award for Outstanding Young Researcher | |||
| The SCEJ Award for Outstanding Technological Development | |||
| The SCEJ Award for Outstanding Young Engineer | |||
| The SCEJ Award for Outstanding Asian Researcher and Engineer | |||
| The SCEJ Award for Outstanding Women's Activity | |||
| The JCEJ Outstanding Paper Award | |||
| General session 1. Fundamental properties  | Equilibrium, Transport properties | ||
| Solid properties | |||
| Toxicity & flash point of chemicals | |||
| Engineering data | |||
| Others | |||
| General session 2. Fluid & particle processing  | Heat- & mass-fluid engineering | ||
| Mixing | |||
| Fluidized bed | |||
| Bubble column | |||
| Multiphase flow | |||
| Particle processing | |||
| Others | |||
| General session 3. Thermal engineering  | Thermal unit operations | ||
| Combustion, plasma, heat transfer | |||
| Heat exchanger | |||
| Energy systems | |||
| Micro- & bio-technology related heat transport phenomena | |||
| Others | |||
| General session 4. Separation processes  | Membrane engineering | ||
| Solid-liquid separation | |||
| Distillation | |||
| Absorption | |||
| Adsorption, ion exchange | |||
| Extraction | |||
| Crystallization | |||
| Drying | |||
| Special separation processes | |||
| Others | |||
| General session 5. Chemical reaction engineering  | Catalytic reaction engineering | ||
| Sono-processes | |||
| Radical chemistry | |||
| Reactive separation | |||
| Reactors | |||
| Micro chemical processes | |||
| Biomass | |||
| CVD & dry processes | |||
| Others | |||
| General session 6. Systems, information, and simulation technologies  | Plant operation | ||
| Process engineering | |||
| Process dynamics | |||
| Process control | |||
| Optimization | |||
| Informatics | |||
| Others | |||
| General session 7. Biochemical engineering  | Bioprocesses | ||
| Bioreaction | |||
| Bioseparation | |||
| Gene | |||
| Medical | |||
| Bioinformatics | |||
| Environmental biology | |||
| Food engineering | |||
| Others | |||
| General session 8. Supercritical fluid  | Unit operation | ||
| Fundamental properties | |||
| Separation, extraction | |||
| Reaction & conversion | |||
| Materials processing & production | |||
| Environmentally benign processes | |||
| Others | |||
| General session 9. Energy engineering  | Energy development | ||
| Heat storage, enhancement, & transfer technologies | |||
| Carbonaceous resources utilization | |||
| Thermal energy utilization | |||
| New energies & energy systems | |||
| Others | |||
| General session 10. Safety  | Risk communication | ||
| Operation design | |||
| Safety design | |||
| Revision management | |||
| Safety assessment | |||
| Safety technology pass down | |||
| Unmanned production problems | |||
| Materials safety | |||
| Others | |||
| General session 11. Electronics  | Electro-chemical process (Battery, Electroplating, etc.) | ||
| Electronic material processing (Semiconductor Production, Manufacture of electronic circuit, etc.) | |||
| Micro-processing (Etching, Thin film, etc.) | |||
| High reliability design (High heat discharge, Short circuiting, etc.) | |||
| Interconnection (Sticking, Attaching, etc.) | |||
| Environmental sustainability | |||
| Others | |||
| General session 12. Materials engineering & interfacial phenomena  | Interface control | ||
| Emulsion | |||
| Functional particles | |||
| Nanoparticles | |||
| Gel technology | |||
| Microcapsule | |||
| Crystallization | |||
| Coating technology | |||
| Microstruture formation & complex molecular assembly | |||
| Functionalized polymer material | |||
| Materials processing | |||
| Materials rheology | |||
| Others | |||
| General session 13. Environtal engineering  | Water environmental processes | ||
| Wastewater treatment | |||
| Risk & management of chemical substances | |||
| Method for designing recycling-based society | |||
| Recycling technology | |||
| Global environment | |||
| CO2 problems | |||
| Global carbon cycle | |||
| Others | |||
| General session 14. Wide area  | Technology management | ||
| Economic assessment & market research | |||
| Education | |||
| JABEE | |||
| Others | |||
| General session 15. Gender Equality Committee  | Women Engineers' Forum | ||
 
© 2015 The Society of Chemical Engineers, Japan.  All rights reserved.
www3.scej.org