
The keywords that frequently used in this toopics code. | Keywords | Number | |
|---|---|---|---|
| High-Efficiency | 1 | ||
| Japan's Energy | 1 | ||
| Solid state electrolyte | 1 | ||
| Platinum-supported mesoporous carbon | 1 | ||
| Porous Carbon and Composites | 1 | ||
| Present Status | 1 | ||
| Materials for intensified reaction | 1 | ||
| Solar Cell | 1 | ||
| Supercapacitors | 1 | ||
| Electrolysis | 1 | ||
| Separation | 1 | ||
| Complex hydrides | 1 | ||
| Hydrogen Production | 1 | ||
| Rechargeable battery | 1 | ||
| anode catalyst | 1 | ||
| Hierarchical Microstructure | 1 | ||
| direct methanol fuel cell | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 14 | Present Status of Japan's Energy | Present Status Japan's Energy | O |
| 15 | Progress of high-efficiency solar cells toward sustainable energy systems | Solar Cell High-Efficiency | O |
| 16 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Synthesis and Characterization of Hierarchically Porous Carbons and Composites for Supercapacitors | Porous Carbon and Composites Supercapacitors Hierarchical Microstructure | O |
| 17 | [Invited lecture] Complex hydrides as solid-state electrolytes for rechargeable batteries | Complex hydrides Rechargeable battery Solid state electrolyte | O |
| 18 | [Invited lecture] Ordered mesoporous carbon-supported nano-platinum: Promising anodic catalyst for direct methanol fuel | Platinum-supported mesoporous carbon anode catalyst direct methanol fuel cell | O |
| 19 | [Invited lecture] The rational design of materials for intensified reaction and separation in energy-related processes | Materials for intensified reaction Separation | O |
| 20 | [Invited lecture] Water/steam electrolysis for hydrogen production | Electrolysis Hydrogen Production | O |
(C) 2015 The Society of Chemical Engineers, Japan. The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org