
Most recent update: 2015-07-10 15:24:01
The keywords that frequently used in this toopics code. | Keywords | Number | |
|---|---|---|---|
| MnO2 | 1 | ||
| chemical absorption | 1 | ||
| diethanolamine | 1 | ||
| Water vapor | 1 | ||
| Dry DeSOx filter | 1 | ||
| stripping | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 660 | Effect of various components of the exhaust gas composition on SO2 purification performance of dry DeSOx filter | Dry DeSOx filter MnO2 Water vapor | P |
| 897 | Effects of chemical properties of metal oxide particles on CO2 desorption rate in vacuum regeneration process | diethanolamine stripping chemical absorption | P |
(C) 2015 The Society of Chemical Engineers, Japan. The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org