
Most recent update: 2015-07-10 15:24:01
The keywords that frequently used in this toopics code. | Keywords | Number | |
|---|---|---|---|
| immobilized enzyme | 1 | ||
| flexibility | 1 | ||
| microgel particles | 1 | ||
| CO2 capture release | 1 | ||
| Filling Membrane | 1 | ||
| molecularly imprinted polymer | 1 | ||
| microchannel | 1 | ||
| Heterocyclic Ring Systems | 1 | ||
| Enzyme | 1 | ||
| enzymatic reaction | 1 | ||
| Proton Exchange Membrane | 1 | ||
| Immobilization | 1 | ||
| film | 1 | ||
| Side-Chain Crystalline Block Co-Polymer | 1 | ||
| degree of cross-linking | 1 | ||
| Polymer of Intrinsic Microporosity (PIM) | 1 | ||
| Supramolecular Interaction | 1 | ||
| Solid state alkaline fuel cell (SAFC) | 1 | ||
| Polymer brush | 1 | ||
| Multiblock Copolymer | 1 | ||
| Anion exchange membrane(AEM) | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 295 | Influence of degree of cross-linking and membrane structure on the chiral selectivity of the gate effect of molecularly imprinted membrane | degree of cross-linking flexibility molecularly imprinted polymer | P |
| 333 | Manufacture of enzyme immobilization carrier with enzyme modification function in organic media | Enzyme Immobilization Polymer brush | O |
| 708 | Solid electrolyte function of a polyethylene porous membrane filled with Side-Chain Crystalline Block co-polymer by using its crystalline supramolecular interaction | Filling Membrane Side-Chain Crystalline Block Co-Polymer Supramolecular Interaction | O |
| 784 | Development of Novel Proton Exchange Membrane Based on Heterocyclic Ring Systems for PEFC | Proton Exchange Membrane Multiblock Copolymer Heterocyclic Ring Systems | P |
| 803 | Development of New Anion Exchange Membranes using Polymer of Intrinsic Microporosity for solid-state alkaline fuel cells | Solid state alkaline fuel cell (SAFC) Anion exchange membrane(AEM) Polymer of Intrinsic Microporosity (PIM) | P |
| 858 | Kinetics study of CO2 capture-release process by thermal responsive microgel particles | microgel particles CO2 capture release film | O |
| 862 | New immobilization method of enzyme on microchannel surface | immobilized enzyme microchannel enzymatic reaction | O |
(C) 2015 The Society of Chemical Engineers, Japan. The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org