
Most recent update: 2015-07-10 15:24:01
The keywords that frequently used in this toopics code. | Keywords | Number | |
|---|---|---|---|
| spherical geometry | 1 | ||
| protein refolding | 1 | ||
| Recoverable network | 1 | ||
| composite material | 1 | ||
| transient morphology | 1 | ||
| thermosensitive behavior | 1 | ||
| rapidly gelling solution | 1 | ||
| Ionic liquid | 1 | ||
| Structure control | 1 | ||
| NIPAm nanogel | 1 | ||
| Gel | 1 | ||
| hydrogel | 1 | ||
| nanoparticle | 1 | ||
| oligo(ethylene glycol) monomethyl ether acrylate gels | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 213 | Structure control, swelling and thermosensitive behavior of oligo(ethylene glycol) monomethyl ether acrylate gels | oligo(ethylene glycol) monomethyl ether acrylate gels thermosensitive behavior Structure control | P |
| 240 | Transient morphology of a rapidly gelling calcium alginate solution to spherical geometry. | transient morphology rapidly gelling solution spherical geometry | O |
| 614 | Tough Ion-gels with Recoverable Organic-Inorganic Networks | Ionic liquid Gel Recoverable network | P |
| 622 | [The SCEJ Award for Outstanding Young Researcher] Development of Novel Functional Hydrogels for Bioengineering and Biomedical Applications | O | |
| 757 | Preparation of Metal Oxide Nanoparticle/Hydrogel Composite Material and its Characterization | hydrogel nanoparticle composite material | O |
| 825 | Relationship Between Protein Recognition of Synthetic Nanogel and Refolding of Denatured Ptoein | NIPAm nanogel protein refolding | O |
(C) 2015 The Society of Chemical Engineers, Japan. The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org